| Capacity: | 18000-24000 btu |
| Certification: | CE |
| Brand Name: | buyer's label |
| Cooling/Heating: | Cooling/Heating |
| Type: | Split Wall Mounted Air Conditioners |
| Place of Origin: | Jiangsu China (Mainland) |
| Power Source: | Electrical |
| Certification: | CE |
Inverter air conditioner/dc inverter air condtioner/inverter type air conditioner
| Model | KFR-25GW/BP | KFR-35GW/BP | KFR-50GW/BP |
| Refrigerant | R410A | R410A | R410A |
| Inverter Y/N | DC INVERTER | DC INVERTER | DC INVERTER |
| Our Reference | CE/ROHS | CE/ROHS | CE/ROHS |
| Display Model | Color LED | Color LED | Color LED |
| Cooling/heating capacity W | 2500/3000 | 3500/4000 | 5000/5800 |
| Cooling/heating capacity Btu/h | 9000/10000 | 12000/14000 | 18000/20000 |
| Rated input Cooling A | 780 | 1090 | 1550 |
| Rated input Heating A | 820 | 1110 | 1600 |
| Voltage Range | 175V~250V | 175V~250V | 175V~250V |
| Power Supply V-Ph-Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| COP(W/W) | 3.21 | 3.21 | 3.23 |
| EER(W/W) | 3.66 | 3.6 | 3.63 |
| Energetic Class (A - G)Cooling+Heating | A+A | A+A | A+A |
| Noise Level Indoor Low/High (dB) | 26/36 | 25/38 | 32/45 |
| Noise Level Outdoor Low/High (dB) | 45/52 | 45/52 | 45/55 |
| Dehumidifying Capacity L/h | 0.9 | 1.3 | 1.8 |
| Air flow volume m3/h | 480 | 580 | 650 |
| 24 hours timer | N | N | N |
| Compressor Type (rotatif/scroll) | DC ROTARY | DC ROTARY | DC ROTARY |
| Compressor Brand | TOSHIBA | TOSHIBA | SANYO |
| Net Dimensions Indoor W*H*D(mm) | 790×260×190 | 870×290×200 | 990×320×220 |
| Net Dimensions Outdoor W*H*D(mm) | 850×540×320 | 850×540×320 | 850×540×320 |
| Carton Dimensions Indoor W*H*D(mm) | 850×320×235 | 930×350×260 | 1050×380×280 |
| Carton Dimensions Outdoor W*H*D(mm) | 980×620×400 | 980×620×400 | 980×620×400 |
| Net Weight Indoor/Outdoor (Kg) | 8.0/30 | 10/35 | 14/40 |
| Electric cable Length (m) | 3 | 3 | 3 |
| Piping Connection Liquid/gas (inch) | 6.35/9.35 | 6.35/12.7 | 6.35/12.7 |
| Maximum Length/Height Piping (m) | 7/5 | 7/5 | 7/5 |
| Low/High Max Outside temperatur °C | -15/43 | -15/43 | -15/43 |
| Indoor & Outdoor height difference (m) | 5 | 5 | 5 |
| Applicable Area M2 | 11~16 | 12~18 | 16~22 |
| Business Type: | Manufacturer, Trading Company |
| Product/Service (We Sell): | Stationery,Gift and Craft,As see on TV,Hardware,Gadgent,Toys,Computer Products,Home appliance,Canned Food,Wine Accessories |
| Brands: | HOMELIFE |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
| Management Certification: | HACCP ISO 9000/9001/9004/19011: 2000 Others |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
US$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$1030.93 - 1030.93 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy NowUS$309.28 - 309.28 / Piece
Min. order: 1 Piece
Buy Now