| HDD Capacity: | 120GB |
| ssd: | drive |
| Brand Name: | Kingspec |
| Type: | Internal |
| Interface Type: | IDE |
| Place of Origin: | Guangdong China (Mainland) |
| Speed: | 15000rpm |
| Model Number: | ssd |
| Payment Terms: | T/T,Paypal |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 1000 Piece/Pieces per Week |
Kingspec 1.8" PATA IDE 32GB 64GB 128GB SSD MLC For IBM X40 X41 Hard Drive
1.8" IDE PATA 32GB SSD MLC HDD Hard Disk For IBM X40 X41
| Item | Model | 32GB SSD |
| Genera | Form factor | 1.8" |
| Capacity(GB) | 32GB / 64GB/ 128GB | |
| interface | IDE44Pin(ATA7) | |
| Performance | Average Access time | 0.2ms |
| Sustained Read | 65MB/S | |
| Sustained Write | 47MB/S | |
| Random IOPS | 5,031 | |
| Storage Media | NAND FlashNAND | MLC-NAND Flash |
| Power Consumption | input Voltage | 3.3V or 5V±5% |
| Idle | 0.5W | |
| Active | 1.25W | |
| Reliability & Endurance | Write endurance | 8years@100GBytes write and erase per day at 32GB32GB SSD,100GB |
| Read endurance | unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25 | |
| MTBF | 1,000,000hours | |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
| Bad block Management | Auto bad black management in system | |
| Environment | Operating Temperature | 070 |
| Non-operating Temperature | -4595 | |
| Shock | 2,000G 3ms half sine wave) | |
| Vibration | 20G(40-2000HZ) | |
| Humidity | 5-95% | |
| Available unit | Available,NO EOL | |
| Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |
| Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |
| Physical Dimensions & Weight | Height(mm) | 6.5±0.25 |
| Width(mm) | 60.±0.25 | |
| Length(mm) | 70.0±0.25 | |
| Weight(g) | 70 | |
| Business Type: | Trading Company, Distributor/Wholesaler |
| Product/Service (We Sell): | Electronics,digital products,car accessories,clothing&shoes,music&movies,testers,tv&video accessories,pc parts,camera accessories,pet supplies & pet products |
| Product/Service (We Buy): | Electronics,Digital products,dCar Accessories,Clothing&Shoes,Music&Movies,Testers,TV&Video Accessories,PC parts,Camera Accessories,Pet Supplies & Pet Products |
| Brands: | SUNWIN |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 91% - 100% |
| Total Annual Purchase Volume: | Below US$1 Million |
US$142.27 - 149.48 / Piece
Min. order: 1 Piece
Buy NowUS$214.43 - 221.65 / Piece
Min. order: 1 Piece
Buy NowUS$136.08 - 143.30 / Piece
Min. order: 1 Piece
Buy NowUS$443.30 - 463.92 / Piece
Min. order: 1 Piece
Buy NowUS$206.19 - 221.65 / Piece
Min. order: 1 Piece
Buy Now