| color: | black |
|---|---|
| Electric Current Type: | AC |
| Blade Material: | Cast Iron |
| Brand Name: | WT |
| Air Volume: | 600~8400 |
| Type: | ventilation fan |
| Power: | 40W~550W |
| Mounting: | industrial equipment |
| Place of Origin: | Jiangsu China |
| Speed: | 1300~2400 |
| Certification: | CE |
| Voltage: | 220V~380V |
| Model Number: | FZL-W |
| Port: | Shanghai |
|---|---|
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order Quantity: | 150 Piece/Pieces |
| Supply Ability: | 20000 Piece/Pieces per Month |
| Package: | carton + foam |
Exhaust fan, industrial fan, Ventilation fan
SY: FZL-W
External rotor motor
Blade diameter: 186mm~500mm
- Ambient temperature is at -20 to +180.
- Average service life is over 30000 hours
-Passed CE,ROHS approvals
Widely used in condensing units for air-conditioning and refrigeration, air heaters and ventilating cycle areas.
Technical Data:
| Model | Volt | F | Current | Input | Speed | Air-volume | Noise | Weight | Capacitance |
| P/N | VAC | Hz | A | W | RPM | CMM | Dba | Kg | uF |
| FZL-200W | 220 | 50/60 | 0.42 | 80 | 2750 | 18 | 66 | 2.3 | 1.5/450 |
| FZL-200W3 | 380 | 50/60 | 0.27 | 80 | 2750 | 18 | 66 | 2.3 | |
| FZL-200WM | 220 | 50/60 | 0.2 | 40 | 1400 | 12 | 55 | 2.3 | 1.5/450 |
| FZL-200WM3 | 380 | 50/60 | 0.18 | 40 | 1400 | 12 | 55 | 2.3 | |
| FZL-250W | 220 | 50/60 | 0.75 | 120 | 2400 | 30 | 70 | 2.8 | 4/450 |
| FZL-250W3 | 380 | 50/60 | 0.32 | 110 | 2400 | 30 | 70 | 2.8 | |
| FZL-250WM | 220 | 50/60 | 0.24 | 55 | 1400 | 24 | 54 | 2.8 | 2/450 |
| FZL-250WM3 | 380 | 50/60 | 0.18 | 54 | 1400 | 24 | 54 | 2.8 | |
| FZL-300W | 220 | 50/60 | 0.75 | 160 | 2100 | 46 | 70 | 3 | 5/450 |
| FZL-300W3 | 380 | 50/60 | 0.5 | 150 | 2100 | 46 | 70 | 3 | |
| FZL-300WM | 220 | 50/60 | 0.43 | 90 | 1350 | 30 | 59 | 3 | 3/450 |
| FZL-300WM3 | 380 | 50/60 | 0.29 | 90 | 1350 | 30 | 59 | 3 | |
| FZL-350 | 220 | 50/60 | 0.7 | 150 | 1400 | 52 | 64 | 5 | 4/450 |
| FZL-350B | 380 | 50/60 | 0.37 | 150 | 1400 | 52 | 64 | 5 | |
| FZL-380 | 220 | 50/60 | 0.8 | 160 | 1400 | 70 | 65 | 5.2 | 6/450 |
| FZL-380B | 380 | 50/60 | 0.5 | 160 | 1400 | 70 | 65 | 5.2 | |
| FZL-400 | 220 | 50/60 | 0.88 | 195 | 1400 | 75 | 69 | 6 | 6/450 |
| FZL-400B | 380 | 50/60 | 0.48 | 190 | 1400 | 75 | 69 | 6 | |
| FZL-450 | 220 | 50/60 | 1.08 | 250 | 1350 | 93 | 68 | 8 | 8/450 |
| FZL-450B | 380 | 50/60 | 0.65 | 250 | 1350 | 93 | 68 | 8 | |
| FZL-500 | 220 | 50/60 | 2.2 | 500 | 1350 | 140 | 74 | 13 | 16/450 |
| FZL-500B | 380 | 50/60 | 1.2 | 550 | 1350 | 140 | 74 | 13 |
US$20.10 - 24.23 / Piece
Min. order: 1 Piece
Buy NowUS$11.86 - 14.43 / Piece
Min. order: 1 Piece
Buy NowUS$41.24 - 46.39 / Piece
Min. order: 1 Piece
Buy NowUS$10.31 - 13.40 / Piece
Min. order: 1 Piece
Buy NowUS$15.26 - 18.04 / Piece
Min. order: 1 Piece
Buy Now