| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 500 Piece/Pieces |
| Supply Ability: | 50000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Department Name: | Children | Type: | Carry-On | Caster: | Built-in |
| Place of Origin: | Shanghai China (Mainland) | Brand Name: | Worldtide | Model Number: | P0957 |
| design: | penguin | size: | 16'' | Material: | ABS+PC |
| Packaging Detail: | one poly bag for each piece 4 pcs is packaging in one carton |
| Delivery Detail: | 40 DAYS |
1.Item No .:P0957
2.material:PC+ABS
3.caster :built -in
4.colour:white /black
5.design:penguin
special innovation :penguin shapes
| Item No. | P0957 |
| materail | PC +ABS |
| SIZE | 16' |
| Lining | polyester |
| trolley | aluminium trolley system |
| handle | alumunium handle |
1.Detailed information:
Material is PC with handle top and side with telescopic aluminum trolley system.Divider with net compartment,t
2.Payment:
we do T/T or L/C,but normally we do T/T,30% deposit before the production ,and the balance before the shipment.
3.Packing:
4.image
view of caster (built-in)
view of back
view of top
| Product/Service (We Sell): | Luggage, Shopping Bag | |
| Brands: | Guansun | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | Oceania Eastern Asia Western Europe North America South America Southeast Asia |
|
| Main Customers: | KMART,WAL-MART,JEEP,TARGET,GUESS,REEBOK | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | Jingtang Road, Economic Development Zone, Guangde County, Xuancheng City, Anhui Province, China | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |