| FOB Price: | Get Latest Price |
|---|
The right quality of compressed air at all times.A long service life for all compressor.Low oil and energy consumption.
| 241503 | 2257300395 | 68415000 | 6.3514.0 |
| 249492 | 2257300398 | 68415673 | 6.3516.0/A |
| 260302 | 2900020600 | 68430000 | 6.3516.P0 |
| 260302 | 2900052500 | 68500953 | 6.3523.0/A1 |
| 0309944 | 2900058200 | 68520500 | 6.3524.0/A2 |
| 00338474 | 2900059300 | 68520690 | 6.3524.1 |
| 00348774 | 2901000300 | 68520730 | 6.3528.0/A1 |
| 400062 | 2901000401 | 68520731 | 6.3532.0/A1 |
| 405158 | 2901007000 | 68520837 | 6.3534.0/A2 |
| 408107 | 2901052300 | 68520942 | 6.3535.0/A2 |
| 408193 | 2901056600 | 68520943 | 6.3536.0/A1 |
| 409853 | 2901056602 | 68521476 | 6.3540.0/A1 |
| 409854 | 2901077900 | 68521500 | 6.3541.0/A2 |
| 415673 | 2901077901 | 68521542 | 6.3542.0 |
| 430000 | 2903087100 | 68521745 | 6.3545.0/A1 |
| 430001 | 2903101200 | 68521824 | 6.3547.0/A1 |
| 430001 | 2906009800 | 68521884 | 6.3561.0 |
| 440303 | 2911002800 | 68527090 | 6.3564.01/A1 |
| 440304 | 2914501800 | 68527238 | 6.3569.0 |
| 440724 | 2914502300 | 68527263 | 6.3571.0 |
| 470001 | 2914507700 | 68527264 | 6.3669.0 |
| 470002 | 2914802100 | 68527265 | 6.3671.0 |
| 470002 | 2914805800 | 68527664 | 6.3760.0 |
| 480002 | 2914807000 | 68528037 | 6.3792.0 |
| 480002 | 2914807100 | 68528935 | 6.4001.0 |
| 480003 | 2914823600 | 68528951 | 6.4139.0 |
| 480003 | 2914930200 | 68529056 | 6.4143.0 |
| 480005 | 2914930600 | 68529214 | 6.4148.0 |
| 480005 | 2914930800 | 68529246 | 6.4149.0 |
| 480027 | 2914931000 | 68529249 | 6.4161.0 |
| 486610 | 2914997500 | 68529385 | 6.4161.P0 |
| 486613 | 3216152600 | 68529650 | 6.4163.0 |
| 486613 | 3216980400 | 68529856 | 6.4163.P0 |
| 00489174 | 5220825020 | 68529884 | 6.4212.0 |
| 490001 | 5220825060 | 68560439 | 6.4550.0 |
| 490002 | 5220825070 | 68560449 | 6.4550.P0 |
| 490002 | 5220825110 | 68560870 | 6190110010/A1 |
| 490003 | 5220825120 | 68560937 | 63528.0/A1 |
| 490003 | 5220825130 | 68560938 | 640040 new type |
| 490004 | 5220825140 | 68561064 | 640057 new type |
| 490007 | 5220825160 | 68561084 | 640057 old |
| 490008 | 5220825220 | 68561824 | 640511 new type |
| 490009 | 5220825290 | 68561857 | 6A32157 |
| 490031 | 5220825300 | 68561946 | 70061-66170 |
| 499074 | 5220925020 | 68561947 | 71121111-48020 |
| 520730 | 5220925060 | 68562432 | 71121111-48120A |
| 520731 | 5220925070 | 68562640 | 71121311-46910 |
| 521475 | 5220925090 | 68817292 | 71131211-46910 |
| 521883 | 5220925150 | 70472097 | 71131-66010 |
| 521884 | 5220925190 | 70817291 | 71151-66010 |
| 527135 | 6,190,110,020 | 72221450 | 71151-66011 |
| 527263 | 6,190,110,030 | 80114469 | 71161111-48120A |
| 529028 | 6211365900 | 80784770 | 71181-66010 |
| 529884 | 6211366313 | 80804826 | 71182-66010 |
| 00542274 | 6211366413 | 80804842 | 71182-66101 |
| 00587374 | 6211367900 | 80808330 | 71188-2117151 |
| 593514 | 6211369200 | 80813884 | 71188-300ETY369 |
| 593542 | 6211369900 | 80813892 | 8.0703.0 |
| 593790 | 6211385200 | 81039899 | 8.7766.0 |
| 596010 | 6211412100 | 81125559 | 8.9515.0 |
| 00614874 | 6211413500 | 81166609 | 8.9515.0/A |
| 640040 | 6211418800 | 81221319 | 8.9516.0/A |
| 640045 | 6211425800 | 81227329 | 8.9539.0/A1 |
| 640048 | 6211425814 | 81258859 | 81166609 (x2) |
| 640055 | 6211426000 | 81521319 | 8820 0753 |
| 640058 | 6211426800 | 81558479 | 8828 1829 |
| 640066 | 6211427700 | 81612679 | 88290001-469 |
| 640067 | 6211430400 | 81619359 | 88290003-111 |
| 640068 | 6211430500 | 81649099 | 88290004-372 |
| 640075 | 6211433200 | 81649209 | 91101-020 |
| 640090 | 6211433800 | 81721319 | 91101-040 |
| 640095 | 6211441200 | 81721449 | 91101-050 |
| 640110 | 6211441255 | 81721579 | 91101-060 |
| 640111 | 6211444000 | 81721609 | 91101-075 |
| 640120 | 6211452800 | 81723059 | 91101-150 |
| 640125 | 6211453000 | 81849079 | 91101-175 |
| 640130 | 6211455100 | 81849359 | 91101-200 |
| 640135 | 6211455780 | 81893749 | 91101-300 |
| 640140 | 6211455900 | 81900659 | 91107-012 |
| 640150 | 6211457600 | 81985907 | 91107-032 |
| 640151 | 6211457850 | 83904840 | 91107-082 |
| 640175 | 6211458400 | 83904885 | 91108-012 |
| 640180 | 6211459400 | 85052744 | 91108-022 |
| 640181 | 6211460300 | 85052751 | 91108-042 |
| 640189 | 6211460400 | 85052769 | 91111-001 |
| 640190 | 6211461200 | 85062259 | 91111-002 |
| 640196 | 6211461800 | 85067179 | 91111-003 |
| 640197 | 6211461850 | 85168759 | 91111-004 |
| 640211 | 6211462150 | 85168889 | 91111-005 |
| Product/Service (We Sell): | lube filter,air filter,fuel filter,oil separators,liquid soya lecithin | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 41% - 50% |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |