| FOB Price: | Get Latest Price |
|---|---|
| Minimum Order Quantity: | 50 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Condition: | New | Brand Name: | BEIER | Place of Origin: | Zhejiang China (Mainland) |
| Power Source: | Solar | Type: | Top-Freezer | Feature: | Compressor |
| Defrost Type: | Manual Defrost | Installation: | Other | Material: | steel |
| Certification: | CE,RoHS | Freezer Capacity: | 42 | Power (W): | 72 |
| Voltage (V): | 12.24 | Use: | Home | Power: | 72W |
| Voltage: | 12/24V | capacity: | 118/142liters | Model Number: | BCD-118/142 |
12V/24V Solar refrigerator/fridge ,low power ( 72W) .
efficient refrigeration:-18C at 30C
| Model | BCD142 | 1.Cooling performance:0-10 for the fridge compartment, |
| Power consumption | 72W | 18 for the freezer compartment |
| Input voltage | DC12V/24V | 2. Automatically turn off at low voltage |
| capacity | 142Litres | 3. With DC compressor and can be connected with DC power |
| Product size(mm) | 470*475*1265 | source directly. e.g. solar power source . |
| Carton size(mm) | 504*534*1303 | 4.high temperature resistent |
| N.W. /G.W(KG) | 35/39 | 5. mechanical temperature controller |
| MOQ | 15PCS | |
| Accessory(optional) | AC/DC adaptor | |
| Loading quantity | 36pcs/20ft 184pcs/40HQ |
| Product/Service (We Sell): | DC Freezer,DC Fridge,Car Fridge |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |