| FOB Price: | US $1 - 10,000 / Piece Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 1000000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | RFE | Model Number: | RFE F10 |
| Type: | Li-Ion | Nominal Voltage: | 3.2V | Size: | Prismatic |
| Nominal Capacity: | variety | capacity: | 8Ah/10Ah/12Ah/20Ah/25Ah/50Ah |
| Packaging Detail: | Normal packing or custom design |
| Delivery Detail: | 15 days after receiving the payment |
3.2V Polymer prismatic battery cell
1 Best li ion battery
2 CE, UL certification
3 perfect aftersale service system
3.2V LiFePO4 Prismatic Battery Cell 10ah/15ah/20ah
parameter:
nominal voltage: 3.2V
discharge voltage: 2-3.65V
rated capacity: 8Ah/10Ah/12Ah/20Ah/25Ah/50Ah.etc
self discharge rate: ≤3% per month
life cycles: ≥1500
Model | Dimensions/mm | Capacity (Ah) | Nominal Voltage(V) | Weight(g)±15 | Battery Material | Continous Discharge Current | Max. Discharge Current | ||
T | W | L | |||||||
F8-6573225 | 6.5 | 73 | 225 | 8 | 3.2 | 230 | LiFePO4 | 1C | 5C |
F8-7073225 | 7 | 73 | 225 | 8 | 3.2 | 225 | LiFePO4 | 1C | 5C |
F8-7568260 | 7.5 | 68 | 260 | 8 | 3.2 | 225 | LiFePO4 | 1C | 5C |
F8-7572260 | 7.5 | 72 | 260 | 8 | 3.2 | 225 | LiFePO4 | 1C | 5C |
F10-11130100 | 11.2 | 131 | 101 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F10-17579102 | 17.2 | 79 | 102 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F10-5497270 | 5.4 | 97 | 270 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F10-7568270 | 7.6 | 68.5 | 270 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F10-8580260 | 8.5 | 80 | 260 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F10-9568225 | 10 | 68 | 225 | 10 | 3.2 | 280 | LiFePO4 | 1C | 5C |
F12-0968270 | 9 | 68 | 270 | 12 | 3.2 | 335 | LiFePO4 | 1C | 5C |
F12-6295270 | 6.2 | 96 | 270 | 12 | 3.2 | 340 | LiFePO4 | 1C | 5C |
F14-85125182 | 8.5 | 125 | 182 | 14 | 3.2 | 370 | LiFePO4 | 1C | 5C |
F20-08180225 | 8 | 180 | 225 | 20 | 3.2 | 600 | LiFePO4 | 1C | 5C |
F20-09150225 | 9 | 150 | 225 | 20 | 3.2 | 600 | LiFePO4 | 1C | 5C |
F20-10150225 | 10 | 150 | 225 | 20 | 3.2 | 575 | LiFePO4 | 1C | 5C |
F20-72210200 | 7.2 | 210 | 200 | 20 | 3.2 | 575 | LiFePO4 | 1C | 5C |
| Product/Service (We Sell): | 18650 Battery,Electric Bike Battery,Communication Power,Electric Car Battery,Lithium Battery | |
| Brands: | RFE | |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe Domestic Market |
| Factory Location: | RealForce Industrial Park, Weishan Economic Development Zone | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |