| baby shoes: | kids shoes |
| infant shoes: | casual shoes |
| Brand Name: | boyou |
| Upper Material: | Cotton Fabric |
| Type: | Casual Shoes |
| Place of Origin: | Zhejiang China (Mainland) |
| Outsole Material: | Cotton Fabric |
| Model Number: | S-082186-1 |
| Fob Price: | US$1.3-1.5ningbo shanghai |
| Port: | ningbo shanghai |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Minimum Order Quantity: | 240 Pair |
| Supply Ability: | 2400000 Pair per Month |
| Package: | per packing with box |
| Delivery Time: | within one week |
baby shoes,infant shoes,kids shoe
Size:11-13# mix color
one pair within one oppbox 120pair/ctn cbm:0.17m3
minimum:2ctn
baby shoes,infant shoes,kids shoes
SIZE:11#12#13# mix color
one pair within one oppbox 120pair/ctn cbm:0.17m3
minimum:2ctn
| Business Type: | Manufacturer, Trading Company, Agent |
| Product/Service (We Sell): | men socks,infant shoes,knit cap,knit gloves,scarf,cap,shawl,knit products,textile products,slipper,handkerchief,baby shoes |
| Brands: | baby shoes,scarf,glove.cap,socks |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | ALPEX TRADING CO.L.L.C, OLD CITY TRADING CO.,LTD,MAHENDRA KUMAR KANJI,,AL-QUAA TRADING CO.INC .CR,HUSSEIN ALI MOHAMAD ASSAF,AL-T |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 3,000-5,000 square meters |
| Factory Location: | ZHUJI,CITY ZHEJANG PROVINCE,CHINA |
| QA/QC: | In House |
| Number of Production Lines: | 10 |
| Number of R&D Staff: | Less than 5 People |
| Number of QC Staff: | Less than 5 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
US$0.41 - 0.82 / Pair
Min. order: 1 Pair
Buy NowUS$0.41 - 0.82 / Pair
Min. order: 1 Pair
Buy NowUS$0.41 - 0.82 / Pair
Min. order: 1 Pair
Buy NowUS$0.41 - 0.82 / Pair
Min. order: 1 Pair
Buy NowUS$0.41 - 0.82 / Pair
Min. order: 1 Pair
Buy Now