| FOB Price: | Get Latest Price |
|---|---|
| Port: | Ningbo or Shanghai |
| Supply Ability: | 10 Set/Sets per Month |
| Payment Terms: | T/T |
| Condition: | New | Application: | Film | Plastic Processed: | PE |
| Blow Moulding Type: | Extrusion Blow Moulding | Automatic: | Yes | Place of Origin: |
ZHE,Zhejiang, China China (Mainland)
|
| Brand Name: | DONGYA | Model Number: |
SJ55-FM600,SJ-55-FM600/SJ-60-FM700/SJ-65-FM800
|
Processing: | Packaging Line |
| Packaging: | Plastic | Usage: | Outer | Automatic Grade: | Automatic |
| Type: | Special | double head Blown film extrusion machine: |
pe plastic film blowing machine
|
| Packaging Detail: | in wooden box or in bulk |
| Delivery Detail: | 30days after received the deposit |
It is used for blowing LDPE and HDPE plastic film to make various vest bags and flat-rim bags
Double-head Film Blowing Machine Set
Use:
It is used for blowing low density polyethylene(LDPE)and high-density polyethyene(HEPE)plastic film to make various vest bags and flat-rim bags which have been widely used for packing in the food industry, garment industry and testile industry, etc.
Characteristics:
Both the cylinder and the screw of the extruder are made of high-quality alloy steel through nitration and precision finishing with the best hardness and corrosion resistance.Scientifically designed, this machine set has tow heads for one extruder with such advantages as increasing production capacity, saving evergy, labour and workshop area, etc.
Main Technical Variables:
Model | SJ-45-FM500 | SJ-55-FM600 | SJ-60FM-700 | SJ-65FM-800 | SJ-70FM-1000 | SJ-75FM-1500 |
Screw Diameter | 45mm | 55mm | 60mm | 65mm | 70mm | 75mm |
Screw Ratio | 1:28-30 | 1:28-30 | 1:28-30 | 1:28-30 | 1:28-30 | 1:28-30 |
Screw Speed | 10-110r/min | 10-110r/min | 10-110r/min | 10-110r/min | 10-110r/min | 10-110r/min |
Main Output | 40kg/h | 50kg/h | 60kg/h | 70kg/h | 85kg/h | 100kg/h |
Max Folding Width | 450mmx2 | 550mmx2 | 600mmx2 | 650mmx2 | 700mmx2 | 750mmx2 |
Single-sided Thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Power of Main Motor | 12KW | 15KW | 18KW | 22KW | 27KW | 32KW |
Total Power | 15kw | 22kw | 30Kw | 35Kw | 40Kw | 45Kw |
Weight of Machine | 2300kg | 2800kg | 3200kg | 3800kg | 4400kg | 5000kg |
Overall Dimensionsmm | 4600x2000x2800 | 4800x2200x3000 | 5000x2400x3200 | 5200-2600x3400 | 5400x2800x3600 | 5600x3000x3800 |
Design and specifications are subject to change without notice.
Note:the user should place an order with us super-huge machine set.
| Product/Service (We Sell): | film extruder,stretch film machine,bubble film machine,stretch film rewindig machine,film blowing machine | |
| Brands: | DONGYA | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | USA M&Q packing corporation;,Austrilia Tuferu Mohammed Habib and Associates; | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 51% - 60% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | Zhongzhou Industrial Zone, Feiyun Town, Rui'an City, Zhejiang Province. China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |