| FOB Price: | Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Kilogram/Kilograms |
| Brand Name: | KINGSTAR | Model Number: | DKR | Departure: | SHENZHEN,GUANGZHOU,HONGKONG |
| Destination: | DAKAR(DKR) | Transit Time: | 3 Days |
EXPRESS/COURIER DHL,FEDEX,UPS,EMS FROM SHENZHEN,GUANGZHOU,HONGKONG TO DAKAR,SENEGAL(DKR)
| Product/Service (We Sell): | Seafreight,Airfreight,Railway Transportation,Courier DHL UPS EMS FEDEX TNT,Warehouse and Customs Clearance | |
| Product/Service (We Buy): | Shipping Service,overseas marketing develop,Funiture/lighting,Electronics/Toys,Cloth and textile,bags and shoes,machine and tile,good shipping agent from all the world,offer translation service,to door service,freight agent,transportation agent,container 20gp,container 40gp,container 40hq,special container and cargo,refee container,flat container,open top container,logistics and forwarder | |
| Brands: | Kingstar | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | FACTORY AND TRADE COMPANY | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |