| FOB Price: | Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 300 Piece/Pieces |
| Supply Ability: | 100,000 Piece/Pieces per Month |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | EKKO | Model Number: | 48725-32110 |
| Packaging Detail: | pp bag/according to your requests |
| Delivery Detail: | 30-45days |
Bush arm
1.OEM#:48725-32110
2.Material:metal,rubber
3.Thousands of kinds
Bush arm
1.OEM#:48725-32110
2.Material:metal,rubber
3.Thousands of kinds for your options
4.Competitive prices,high quality,best delivery time and service
5.Welcome to visit our website and send us inquiries.
| 51391-S5A-024 | 52395-SH3-004 | MB808556 | 48702-60011 |
| 51392-S5A-004 | 52395-SH3-005 | MB808556 | 48702-60020 |
| 51392-SR3-024 | 52622-SM4-003 | MB808666 | 48706-60010 |
| 51393-SH3-003 | 52622-SR3-003 | MB808909 | 48706-60011/60010 |
| 51393-692-000 | 54423-B9500 | MB808910 | 48706-60020 |
| 51393-SV1-A01 | 54505-01A10 | MB808910 | 48706-60050 |
| 51393-SL5-013 | 54535-W1010 | M102654 | 48725-81010 |
| 51393-SM4-013 | 54542-2S610 | MB809170 | 48725-87403-A |
| 51450-SM4-023 | 54560-01G00 | MB864736 | 48725-97202 |
| 51455-SB0-003 | 54560-01j00 | MB891518 | 48727-87403-000 |
| 51810-SE0-003 | 54560-2S600 | MR102012 | 48745-87401-000 |
| 51810-SH3-004 | 54560-50A00 | MR102014 | 51316-SH3-000 |
| 51810-SM4-004 | 54500-50A00 | MR124880 | 51360-S04-G00M |
| 51810-SV4-004 | 54560-50Y10 | MB633820 | 51360-S04-G00S |
| 52343-SK7-003 | 54570-0M010 | MR132039 | 51391-S04-005 |
| 52360-S86-K01 | 54570-4M410 | MR223673 | 51391-SR3-0040 |
| 52364-S5A-004 | 54570-4M410 | MB864964 | 51395-SR3-N02 |
| 52365-S5A-024 | 54570-50A10 | MR102013 | 51392-SH3-003 |
| 52365-SE0-003 | 54570-52f10 | MR296296 | 51392-SR3-004 |
| 52365-SH3-014 | 54596-0W001 | MR296319 | 51395-SH3-000 |
| 52366-S5A-024 | 54570-69Y10 | MR162582 | 51450-SM4-003 |
| 52366-SM4-005 | 54590-01E00 | MR319537 | 51460-S04-023 |
| 52368-SM4-005 | 54590-0W001 | MR403440 | 51460-S10-020 |
| 52367-SM4-005 | 54590-0W001 | MR403441 | 51460-SV4-000 |
| 52365-SM4-005 | 54590-20N10 | MR403464 | 52212-97202-000 |
| 52370-SX8-T00 | 54596-01E01 | MR403485 | 52350-S04-000L |
| 52371-SH3-G07 | 54612-51E00 | MR418960 | 52365-S04-005 |
| 52371-SH3-G70 | 54612-58700 | MR491911 | 52365-S04-014 |
| 52371-SM4-010B | 55044-4M410 | 48061-60030 | 52360-SW86-K01 |
| 52371-SM4-010S | 55045-01A05 | 48537-97201 | 52360-SX8-T00 |
| 52343-SM4-000 | 55045-01N00 | 48601-26010 | 52350-SX8-T00 |
| 52380-42071 | 55045-0M000 | 48654-16040 | 52367-SM4-004 |
| 41651-42101 | 55045-2J000 | 48654-20050 | 52393-SM4-005 |
| 52380-S84-A01 | 55045-D0101 | 48654-20060 | 52393-SR3-004 |
| 52384-SE0-G02 | DNC-2539 | 48654-87401-000 | 52622-SH3-003 |
| 52384-SE0-023 | 55135-01J01 | 48655-12190 | 52622-SH3-010 |
| 52390-S84-A01 | 55135-0M000 | 48655-22020 | 54504-01A10 |
| 52393-SH3-004 | 55152-50A10 | 48655-87401-000 | 54506-01J00 |
| 52393-SM4-004 | 55152-51E00 | 48702-22370 | 54522-43002 |
| 52395-S5A-004 | 55157-50A00 | 48702-60010 G | 54551-22100 |
| Product/Service (We Sell): | Engine Mount,Strut Mount,Bushing,Stabilizer Link,Shaft Boots | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ISO/TS 16949 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |