| FOB Price: | US $30,000 - 40,000 / Unit Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 1 Unit/Units |
| Supply Ability: | 2000 Unit/Units per Month |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Condition: | New | Horsepower: | 351 - 450hp | Drive Wheel: | 6x4 |
| Transmission Type: | Manual | Emission Standard: | Euro 2 | Engine Capacity: | > 8L |
| Fuel Type: | Diesel | Brand Name: | HOWO | Size: | 6800*2496*2958,3668 |
| Gross Vehicle Weight: | 8800 | Color: | as per customer's choice | LOGO: | as per customer's option |
| Packaging Detail: | by bulk vessel or ro-ro vessel |
| Delivery Detail: | 35 days after order confirmed |
tractor, HOWO Brand
HOWO truck, Gearbox:HW19710
tractor truck, Steering Gear:ZF8098
Engine, WD615.47 D12.42
tractor, HOWO Brand
HOWO truck, Gearbox:HW19710
tractor truck, Steering Gear:ZF8098
Engine, WD615.47 D12.42
Cabin | Driving type 6x7 LHD/RHD Model: ZZ4257S3241W/V |
| |
HOWO 79 Standard cab, with two bunks, Two bed, 70°hydraulically tillable to the front as attached photo for ref.
| |||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6800x2496x2958, 3668 | |
Wheel base (mm) | 3200+1400 | ||
Wheel track (front/rear) (mm) | 2022/1830 | ||
Approach/Departure angle(°) | 16/20 | ||
Weight in KGS | Tare Weight | 8800 | |
Loading Capacity | 17560 | ||
Front axles loading capacity | 1x7000 | ||
Rear axles loading capacity | 2x16000 | ||
Max. driving speed(km/h) | 95 | ||
Engine | Brand | Sinotruk | |
Model | WD615.47 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371HP | ||
Emission standard | Euro 2 | ||
Gearbox | HW19710, 10 forwards & 2 reverse | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 400 | ||
Tire | 315/80R22.5 radial tire , 11 pieces | ||
Rear Axle | ST16, double reduction, speed ratio 3.93. 4.42 | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
Bureau Veritas and is valid for the following period:
2012/12/04 --- 2013/12/04
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Special Vehicle | 12,000 Pcs / Year | 6,247 Pcs |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Oceania | USD 1,610,000 | 1.95 |
| Mid East | USD 1,190,000 | 1.44 |
| Domestic Market | USD 49,200,000 | 59.66 |
| South America | USD 2,060,000 | 2.5 |
| Southeast Asia | USD 860,000 | 1.04 |
| Africa | USD 27,560,000 | 33.41 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Butt welding machine | PBJ-9000, LMZ-13 | 3 | 3.0 | Acceptable |
| Head expanding shape machine | ZX-3000 | 1 | 3.0 | Acceptable |
| Head edge screwing machine | XBJ-3000 | 1 | 0.2 | Acceptable |
| Plasma cutting machine | HSD130 | 3 | 2.0 | Acceptable |
| Plate rolling machine | W11-8x9500 | 2 | 2.0 | Acceptable |
| Electric welding machine | BX1-500, NBL-500 | 487 | 2.0 | Acceptable |
| Sand blasting house | No information | 1 | 2.0 | Acceptable |
| Painting machine | No information | 3 | 2.0 | Acceptable |
| Drilling machine | Z3032 | 9 | 10.0 | Acceptable |
| Tooling production line | Self-made | 1 | 3.0 | Acceptable |
| Pressing machine | JH21-250B, J21-125 | 11 | 8.0 | Acceptable |
| Bending machine | LVD-HD, W67Y | 8 | 5.0 | Acceptable |
| Plate shearing machine | LVD-HD, QI2Y, QC2Y | 13 | 5.0 | Acceptable |
| Grinding machine | M7150 | 2 | 5.0 | Acceptable |
| Lathe | CA6150 | 10 | 10.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Universal materials testing machine | WE-60 | 1 | 27.0 | Acceptable |
| Carton and sulfur analyser | HV-4B | 1 | 10.0 | Acceptable |
| Spectrophotometer | UV-120-02 | 1 | 15.0 | Acceptable |




















| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
![]() |
ISO9001:2008 | CQC, CNAS | 00112Q2210102R1M/4200 | Design, production and service of SGZ dump truck series, semi trailer series, tank series, environmental protecting truck series and crane truck | 2012/09/28 --- 2015/09/27 |
![]() |
CCC | CQC | 2012011101578136 | Tow truck / Hydraulic aerial cage & SGZ5160TQZ3D/SGZ5070TQZ3/SGZ5070JGKEQ3 | 2012/11/02 --- 2017/11/02 |
![]() |
CCC | CQC | 2011011101515661 | Fuel vehicle, Oil-can vehicle, Chemical industry liquid vehicle, Flammable liquid tank vehicle & SGZ5160GHYZZ3/SGZ5160GJYBJ3/SGZ5160GHYDFL3BX/SGZ5160GRYEQ3/SGZ5150GJY/SGZ5120GHYEQ3/SGZ5162GJYE3/SGZ5140GYYDFL2B2 | 2011/12/08 --- 2016/12/08 |
![]() |
CCC | CQC | 2011011101515652 | Dump garbage vehicle, Swing arm type garbage vehicle, Compressive mode garbage vehicle, Sealed garbage vehicle & SGZ5141ZLJ/SGZ5120ZBSEQ3/SGZ5160ZYSZZ3W46/SGZ5250ZYSZZ3W/SGZ5250MLJZZ3W | 2011/12/08 --- 2016/12/08 |
![]() |
CCC | CQC | 2011011101515659 | Dump vehicle & SGZ3300ZZ3W/SGZ3310ZZ3W46/SGZ3310ZZ3W38/ SGZ3310ZZ3W48/SGZ3310ZZ3Y46/SGZ3311ZZ3Y46/SGZ3310ZZ3J46/SGZ3311ZZ3W46/SGZ3300BJ3/SGZ3248EQ3/SGZ3310DFL3A13/SGZ3280DFL3A13/SGZ3240DFL3AX9/SGZ3311DFL3A13/SGZ3312DFL3A13/SGZ3311CA3/SGZ3310CA3/SGZ3310JN3 | 2011/12/08 --- 2016/12/08 |
![]() |
CCC | CQC | 2008011101294512 | Transport van/box, Stake truck semi-trailer, Semi-trailer & SGZ9400XXYA/SGZ9403CXY/SGZ9402CXY/SGZ9360CXY/SGZ9300CXY/SGZ9330CXY/SGZ9310CXY/SGZ9290CXY/SGZ9360 | 2010/01/15 --- 2015/01/15 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
![]() |
Test Report | Suizhou City Special Equipment Inspection Center | Hazardous chemicals transport vehicle tank & XJ12-7443 | 2012/09/24 |
| Product/Service (We Sell): | Special vehicle (Dump truck, Tanker truck, Semi trailer, Recovery truck, High-altitude operation truck, Crane truck) | |
| Brands: | Hua-Win | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | South America Southeast Asia Africa Oceania Mid East |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| Factory Location: | No. 09, New Industrial Base, Zengdu District, Suizhou City, Hubei Province, China (Factory) Room 1-703, Building A, Tongcheng Plaza, No. 538, Jianshe Avenue, Wuhan City, Hubei Province, China (Sales Office) | |
| Number of Production Lines: | 7 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |