| FOB Price: | Get Latest Price |
|---|---|
| Port: | shenzhen,China |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Week |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,Alipay |
| Brand Name: | OEM | Model Number: | CW-MP4043A | Screen Size: | < 2" |
| Memory Size: | 8GB | Built-in Speaker: | Yes | Function: |
Voice Recorder,E-Book Reading,FM Radio,Games
|
| Color: | Black | Place of Origin: | Guangdong China (Mainland) |
| Packaging Detail: | crystal box |
| Delivery Detail: | 1-2 working days |
mp4,mp4 player,digital mp4 player
high quality and competitive price.
OEM service, welcome to contact us
mp4,mp4 player,digital mp4 player
high quality and competitive price.
OEM service, welcome to contact us
| Product/Service (We Sell): | Mobile Phone,Tablet PC | |
| Product/Service (We Buy): | chipset | |
| Brands: | MOSTHINK | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | Bluestep,Thinkgeek,Binun | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | 2000m2 | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |