| FOB Price: | US $20 - 50 / Set Get Latest Price |
|---|---|
| Port: | NINGBO OR SHANGHAI |
| Minimum Order Quantity: | 1000 Set/Sets |
| Supply Ability: | 1000 Set/Sets per Week |
| Payment Terms: | L/C,T/T |
| Usage: | CAR AND TRUCK | Size: | DIFFERENT | Car Make: | CAR AND TRUCK |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | Feifei | Model Number: | T30-T150 |
| color: | red, yellow, blue, black |
| Packaging Detail: | 1set/bag |
| Delivery Detail: | 20 DAYS FOR ONE 20GP |
rubber snow chains, lighter, easlier to be installed!
| T30 | 155R12,145-13,140-13,165/65-13,175/60-13,135-14,155/65-14,165/60-14,125-15,135/70-15,145/65-15 | |
| T40 | 175/70-14,165/70-13,175/65-13,185/60-13 165/60-14,175/60-14,195/50-14,155/60-15 | |
| T50 | 175/70-13,185/65-13,195/60-13,185/55-14,185/60R14,195/60R14,185/70R13,165/70R14,195/50R15,175/65R14,185/65R14 | |
| T60 | 185/70-13,195/60-13,205/60-13,175/70-14,185/65-14,195/60-14,175/65-15,185/55-15,195/50-15,195/55-15,185/50-16,195/45-16 | |
| T70 | 195/70-13,205/65-13,175/75-14,185/70-14,195/65-14,205/55-14,205/60-14,175/70-15,185/60-15,185/65-15,195/60-15,205/50-15,205/55-15,205/45-16,215/40-16 | |
| T80 | 205/70-13,185/75-14,195/70-14,195/75-14,205/65-14,225/55-14,215/60-14,185/70-15,195/65-15,200/60-15,205/60-15,215/50-15,225/50-15,195/55-16,195/60-16,205/50-16,215/50-16,225/40-16,225/45-16,185/60-17,205/45-17,205/50-17,215/40-17,215/45-17,225/40-17 | |
| T90 | 205/70-14,225/60-14,195/70-15,195/75-15,205/65-15,215/60-15,225/55-15,175/75-16,195/65-16,205/55-16,205/60-16,215/55-16,225/50-16,215/50-17,225/45-17,215/40-18,225/40-18 | |
| T100 | 195/75-15,205/70-15,215/65-15,215/70-15,215/75-15,225/60-15,225/65-15,230/60-15,235/60-15,205/65-16,215/60-16,225/55-16,215/55-177,225/50-17,235/45-17,225/45-18,235/40-19 | |
| T110 | 215-15,225/75-15,215/75-16,225/70-16,255/50-18 | |
| T120 | | 225-15,235/75-15,215/80-16,225/70-16, 235/70-16 |
| T130 | 235/75-16,245/70-16,255/65-16,215/85-17,235/70-17 | |
| T140 | 265/70-15,245/75-16,265/65-16, | |
| T150 | 265/70-16,275/70-16,265/65-17,31X10.5 | |
| T150 | 265/70-16,275/70-16,265/65-17,31X10.5 |
| Product/Service (We Sell): | snow chains,tire chains,decorative chains,chains,car accessories | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Contract Manufacturing: | Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |