| FOB Price: | US $110 - 220 / Kilogram Get Latest Price |
|---|---|
| Port: | Nanhai/Guangzhou |
| Minimum Order Quantity: | 200 Set/Sets |
| Supply Ability: | 1000 Piece/Pieces per Week |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Yunnan China (Mainland) | Brand Name: | CATECH | Model Number: | CACC |
| Usage: |
Output filter in high frequency large power supplies
|
Phase: | Other | Coil Structure: | Cut |
| Coil Number: | Other | material: | soft magnetic material | material type: | amorphous |
| shape: | Cut cores/Rectangle | magnet: | magnetic |
| Packaging Detail: | Packed in cartons with honeycomb cardboard |
| Delivery Detail: | in 4 weeks |
1 Easily assemble.
2.Excellent ability anti-DC bias
3.Low coercivity
4.Low core loss
5.High saturate induction
| Part No | Dimension (mm) | Gross section | Length | Mass | |||
| A | B | C | D | (cm2) | (cm) | (g) | |
| CACC4 | 32.8 | 10 | 9 | 15 | 1.11 | 12.2 | 99 |
| CACC6.3 | 33 | 11 | 10 | 20 | 1.6 | 12.8 | 154 |
| CACC8 | 30 | 13 | 11 | 20 | 1.8 | 13 | 172 |
| CACC10 | 40 | 13 | 11 | 20 | 1.8 | 15.4 | 198 |
| CACC16A | 40 | 13 | 11 | 25 | 2.3 | 15.1 | 248 |
| CACC16B | 50 | 13 | 11 | 25 | 2.3 | 17 | 281 |
| CACC20 | 50 | 15 | 11 | 30 | 2.7 | 17.5 | 337 |
| CACC25 | 56 | 15 | 13 | 25 | 2.7 | 19.6 | 379 |
| CACC32 | 56 | 15 | 13 | 30 | 3.2 | 20 | 454 |
| CACC40 | 56 | 20 | 13 | 35 | 3.7 | 19.9 | 530 |
| CACC50 | 70 | 20 | 16 | 25 | 3.3 | 24.9 | 586 |
| CACC63 | 70 | 20 | 16 | 30 | 3.9 | 25.3 | 703 |
| CACC80 | 70 | 20 | 16 | 40 | 5.2 | 25.4 | 938 |
| CACC100 | 70 | 20 | 16 | 45 | 5.9 | 25 | 1,055 |
| CACC168S | 154.2 | 30 | 20.4 | 20 | 3.35 | 45.4 | 1,101 |
| CACC125 | 83 | 25 | 19 | 35 | 5.5 | 30.2 | 1,166 |
| CACC160 | 83 | 25 | 19 | 40 | 6.2 | 28.5 | 1,333 |
| CACC200 | 83 | 25 | 19 | 50 | 7.8 | 29.8 | 1,666 |
| CACC367S | 97 | 67 | 25.8 | 25 | 5.29 | 43.78 | 1,668 |
| CACC250 | 90 | 25 | 19 | 60 | 9.3 | 31.4 | 2,095 |
| CACC320 | 85 | 35 | 22 | 50 | 9 | 32.5 | 2,167 |
| CACC400 | 85 | 35 | 22 | 65 | 11.7 | 33.6 | 2,817 |
| CACC500 | 85 | 40 | 25 | 55 | 11.3 | 35.6 | 2,890 |
| CACC630 | 85 | 40 | 25 | 70 | 14.3 | 35.6 | 3,678 |
| CACC800A | 85 | 40 | 25 | 85 | 17.4 | 35.6 | 4,466 |
| CACC800B | 95 | 40 | 30 | 85 | 21 | 39.3 | 5,972 |
| CACC1000 | 105 | 40 | 33 | 85 | 23 | 42.7 | 7,109 |
| Product/Service (We Sell): | Amorphous Cat Core,Nanocrystalline Core For Welding Machines,CT Core,Nanocrystalline Core for TMC Use | |
| Brands: | CATECH | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 41% - 50% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million |
| Factory Size (Sq.meters): | 30,000-50,000 square meters | |
| Factory Location: | B Distr. Hegui Industry Zone, Lishui, Nanhai, Foshan, Guangdong, P.R.C. | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |