| FOB Price: | US $18 - 49 / Piece Get Latest Price |
|---|---|
| Port: | QINGDAO |
| Minimum Order Quantity: | 100 Piece/Pieces MIX 1X40HC |
| Supply Ability: | 20000 Piece/Pieces per Month 10x40HC/Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | TRIANGLE HIFLY DURUN DOUBLE STAR | Model Number: |
145/70R12 165/65R13 205/65r15 215/75R15 235/70R16
|
| Tire Design: | Radial | Diameter: | 11-15inch | Width: | 175-195mm |
| Car Make: |
Passenger car ,Sport car,Light truck,Suv
|
Certificates: | DOT ECE SONCAP GCC BIS NOM |
| Packaging Detail: | without packing or with plastic paper |
| Delivery Detail: | 15-30 days |
Passenger car tires
Pcr tyre/tire
Sport car tire
UHP car tire
Certificates:DOT ECE SONCAP GCC BIS
Passenger car tires /tyres
PCR tyre/tyre
sport Car tire
Racing car tire
UHP car tire
Ultra high performance tyres
BRAND:TRIANGLE,HIFLY,DOUBLE STAR,DURUN,HAIDA,GOFORM,TOP,PERMANENT ,LONG MARCH
Certificates:DOT ECE SONCAP GCC SABS BIS CERTIFICATES
| SIZE | PR | Speed | SIZE | PR | Speed |
| 145/70R12 | 69 | S | 6.50R15C | 10PR | N |
| 145R12 | 6PR | S | 6.50R16C | 10PR | N |
| 155R12 | 8PR | S | 7.00R15C | 10PR | N |
| 155R12C | 7.00R16C | 12PR | N | ||
| 155SR13 | 6PR | S | 7.50R15C | 10PR | N |
| 165/70R13LT | 6PR | S | 7.50R16C | 14PR | N |
| 165/80R13 | 83 | S | 750R16LT | ||
| 5.00R12LT | 8PR | P | 8.25R16C | 14PR | N |
| 155/65R13 | 73 | T | 31*10.5R15LT | 6PR | S |
| 165/65R13 | 77 | T | P215/75R15 | 100 | S |
| 165/70R14 | 81 | T | 215/R16C | 6PR | S |
| 175/65R14 | 82 | H | 225/75R15 | 102 | S |
| 175/70R13 | 82 | T | 235/75R15LT | 6PR | S |
| 185/60R14 | 82 | H | P235/75R15 | 105 | S |
| 185/70R13 | 86 | T | P235/75R15LT | 105 | S |
| 185/70R14 | 88 | H | P235/70R16 | 106 | T |
| 195/60R14 | 86 | H | P235/70R16 | 106 | T |
| 195/65R15 | 91 | V | 245/75R16TL | 10PR | Q |
| 195/70R14 | 91 | H | P265/65R17 | 122 | S |
| 165/70R13 | 83 | T | 205/40R17 | ||
| 165/70R14 | 81 | T | 215/45R17 | 87 | W |
| 175/60R14 | 79 | H | 215/45R17 | ||
| 175/70R14 | 84 | T | 225/45R17 | 91 | W |
| 175/70R13 | 82 | T | 215/35R18 | ||
| 175/80R14 | 225/40ZR18 | ||||
| 185/60R14 | 82 | H | 235/40ZR18 | 91/95 | W |
| 185/70R13 | 86 | T | 225/35ZR19 | ||
| 185/80R14 | 95 | S | 235/35ZR19 | ||
| 195/60R14 | 86 | H | 245/35ZR19 | ||
| 185/65R14 | 86 | H | 225/30R20 | ||
| 185/65R15 | 88 | H | 225/35R20 | ||
| 195/50R15 | 82 | V | 245/35ZR20 | 91 | Y |
| 195/55R15 | 85 | V | 245/35ZR20 | ||
| 195/60R15 | 88 | V | 255/35ZT20 | ||
| 195/65R15 | 91 | V | 175/65R14 | ||
| 205/55R16 | 91 | V | 175/70R13 | ||
| 205/60R15 | 91 | V | 185/65R14 | ||
| 205/65R15 | 94 | V | 185/65R15 | ||
| 215/65R15 | 96 | H | 195/65R15 | ||
| P215/70R15 | 97 | H | 205/70R15 | ||
| 215/60R16 | 205/55R16 | ||||
| 225/60R16 | 98 | H | |||
| 185R14C | 8PR | S | ST205/75R14-6PR | ||
| 195R14C | 8PR | S | ST205/75R15-6PR | ||
| 195R15C | S | ST225/75R15-8PR | |||
| 205/70R14 | 98 | T | ST225/75R15-10PR | ||
| 205/80R14 | 98 | S | ST235/80R16-8PR | ||
| 215/75R14C | 8PR | S | ST235/80R16-10PR |
tread compound of high level wear resistance
Improved comfort through minimized noise levels
It is popular America Canada,South america,middle east, asia and all africa market ....more than 50 countries.
| Product/Service (We Sell): | tyre,car tire,truck tyre,motorcycle tire,inner tube | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | JIAONAN CITY,QINGDAO,CHINA | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO/TS 16949 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |