| FOB Price: | US $370 - 420 / Set Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 6000 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Jiangsu China (Mainland) | Brand Name: | YARMAX | Model Number: | DS7200 |
| Output Type: | AC Single Phase | Speed: | 3000/3600 | Frequency: | 50/60HZ |
| Rated Power: | 5KW | Rated Voltage: | 220V,120/240 | Power output: | 5KW |
| Type: | Open generator | Fuel: | Diesel |
| Packaging Detail: | Standard export carton |
| Delivery Detail: | 15days |
Open diesel Generator
5KW diesel generator
Electrical diesel generator
Portable diesel generator
Diesel Engine generator
Model | DS7200 | |||
Frequency (HZ) | 50 | 60 | ||
Rated Output (KVA) | 4.5 | 5 | ||
Maximum Output (KVA) | 5 | 5.5 | ||
Rated Voltage (V) | 115/230 | 120/240 | ||
Rated current (A) | 39.1/19.6 | 41.7/20.8 | ||
Rated rotation speed (rpm) | 3000 | 3600 | ||
Phase No. | Single phase | |||
Power Factor | COS=1 | |||
Excitation Mode | Self-excitation, 2 pole and constant voltage (AVR) | |||
DC Output | 12V./8.3A ,Connection Pole Output | |||
Structure Type | Open frame type | |||
Noise Level (7m) dB(A) | 77 | |||
Engine Model | YM186FA | |||
Engine type | Single-Cylinder, Vertical, Four-Stroke, Direct Injection,Air Cooled Diesel | |||
Bore × Stroke(mm) | 86×72 | |||
Displacement (L) | 0.418 | |||
Rated Power KW | 5.7/3000 | 6.3/3600 | ||
Fuel comsumption Rate(g.kw/h) | 275.1 | 281.5 | ||
Compression Ratio | 19:1 | |||
Lubrication System | Pressure Splashed | |||
Starting System | Electric Start with 30Ah MF battery | |||
Fuel Type | 0#(summer),-10#(winter), diesel | |||
Lube Oil Brand | SAE10W30 (above CD Grade) | |||
Lube Capacity (L) | 1.65 | |||
Fuel Tank Capacity (L) | 12.5 | |||
Continuous Running Time (hr) | 8 | |||
Overall Dimension: LxWxH (mm) | 750 x 520 x 660 | |||
Dry Weight (Kg) | 100 | |||
Quantity in 20FT | 99 Pcs | |||
Optiomal Features: | ||||
ATS | Optional | |||
Digital Panel | Optional | |||
Remote control | Optional | |||
We reserve the right to change specifications without notice | ||||
| Product/Service (We Sell): | diesel,generator,water pump,power tiller,spare part | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |