| FOB Price: | US $500 - 700 / Metric Ton Get Latest Price |
|---|---|
| Port: | xin gang port china |
| Minimum Order Quantity: | 25 Metric Ton/Metric Tons |
| Supply Ability: | 100000 Metric Ton/Metric Tons per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Hebei China (Mainland) | Brand Name: | grandfaith | Model Number: | 100-900 |
| Material: | Steel | Use: | Hotel,House,Office,Toilet | original: | made in china |
| Packaging Detail: | BUNDLES |
| Delivery Detail: | 60 DAYS AFTER GET YOUR TT PAYMENT OR LC |
STANDARD JIS SS400 QB Q235 EN S235JR
SIZE -100*100-900*300MM WITH 6M 9M 10M 12M
MAIL limi at hzgt.com SKPYE aileen_me
| SIZE mm | kg/m | SIZEmm | kg/m | ||||||||||
| HXB | T1 | T2 | r | GB | JIS | HXB | T1 | T2 | r | GB | JIS | ||
| 100X100 | 6 | 8 | 10 | 17.2 | 16.9 | 100X50 | 100X50 | 5 | 7 | 10 | 9.54 | ||
| 125X125 | 6.5 | 9 | 10 | 23.8 | 23.6 | 125X60 | 125X60 | 6 | 8 | 10 | 13.3 | ||
| 150X150 | 7 | 10 | 13 | 31.9 | 31.1 | 150X75 | 150X75 | 5 | 7 | 10 | 14.3 | 14 | |
| 175X175 | 7.5 | 11 | 13 | 40.4 | 40.4 | 175X90 | 175X90 | 5 | 8 | 10 | 18.2 | 18 | |
| 200X200 | 8 | 12 | 16 | 50.5 | 49.9 | 200X100 | 198X99 | 4.5 | 7 | 13 | 18.5 | 17.8 | |
| 200X204 | 12 | 12 | 16 | 56.7 | 56.2 | 200X100 | 5.5 | 8 | 13 | 21.7 | 20.9 | ||
| 250X250 | 9 | 14 | 16 | 72.4 | 71.8 | 250X125 | 248X124 | 5 | 8 | 13 | 25.8 | 25.1 | |
| 250X255 | 14 | 14 | 16 | 82.2 | 81.6 | 250X125 | 6 | 9 | 13 | 29.7 | 29 | ||
| 294X302 | 12 | 12 | 20 | 85 | 83.4 | 300X150 | 298X149 | 5.5 | 8 | 16 | 32.6 | 32 | |
| 300X300 | 10 | 15 | 20 | 94.5 | 93 | 300X150 | 6.5 | 9 | 16 | 37.3 | 36.7 | ||
| 300X305 | 15 | 15 | 20 | 106 | 105 | 350X175 | 346X174 | 6 | 9 | 16 | 41.8 | 41.2 | |
| 344X348 | 10 | 16 | 20 | 115 | 113 | 350X175 | 7 | 11 | 16 | 50 | 49.4 | ||
| 350X350 | 12 | 19 | 20 | 137 | 135 | 400X150 | 400X150 | 8 | 13 | 16 | 55.8 | 55.2 | |
| 388X402 | 15 | 15 | 24 | 141 | 140 | 400X200 | 396X199 | 7 | 11 | 16 | 56.7 | 56.1 | |
| 394X398 | 11 | 18 | 24 | 147 | 147 | 400X200 | 8 | 13 | 16 | 66 | 65.4 | ||
| 400X400 | 13 | 21 | 24 | 172 | 172 | 450X150 | 450X150 | 9 | 14 | 20 | 65.5 | 63.9 | |
| 400X408 | 21 | 21 | 24 | 197 | 197 | 450X200 | 446X199 | 8 | 12 | 20 | 66.7 | 65.1 | |
| 414X405 | 18 | 28 | 24 | 233 | 232 | 450X200 | 9 | 14 | 20 | 76.5 | 74.9 | ||
| 428X407 | 20 | 35 | 24 | 284 | 283 | 500X150 | 500X150 | 10 | 16 | 20 | 77.1 | 75.6 | |
| 458X417 | 30 | 50 | 24 | 415 | 500X200 | 496X199 | 9 | 14 | 20 | 79.5 | 77.9 | ||
| 498X432 | 45 | 70 | 24 | 605 | 500X200 | 10 | 16 | 20 | 89.6 | 88.2 | |||
| 148X100 | 6 | 9 | 13 | 21.4 | 20.7 | 506X201 | 11 | 19 | 20 | 103 | 102 | ||
| 194X150 | 6 | 9 | 16 | 31.2 | 29.9 | 600X200 | 506X199 | 10 | 15 | 24 | 95.1 | 92.5 | |
| 244X175 | 7 | 11 | 16 | 44.1 | 43.6 | 600X200 | 11 | 17 | 24 | 106 | 103.4 | ||
| 294X200 | 8 | 12 | 20 | 57.3 | 55.8 | 606X201 | 12 | 20 | 24 | 120 | 118 | ||
| 340X250 | 9 | 14 | 20 | 79.7 | 78.1 | 700X300 | 692X300 | 13 | 20 | 28 | 166 | 163 | |
| 390X300 | 10 | 16 | 24 | 107 | 105 | 700X300 | 13 | 24 | 28 | 185 | 182 | ||
| 440X300 | 11 | 18 | 24 | 124 | 121 | 800X300 | 792X300 | 14 | 22 | 28 | 191 | ||
| 482X300 | 11 | 15 | 28 | 115 | 111 | 800X300 | 14 | 26 | 28 | 210 | 207 | ||
| 488X300 | 11 | 18 | 28 | 129 | 125 | 900X300 | 890X299 | 15 | 23 | 28 | 213 | ||
| 582X300 | 12 | 17 | 28 | 137 | 133 | 900X300 | 16 | 28 | 28 | 243 | 240.1 | ||
| 588X300 | 12 | 20 | 28 | 151 | 147 | 912X302 | 18 | 34 | 28 | 286 | |||
| Product/Service (We Sell): | H Beam,Angle Steel,Channel Steel,I Beam,Steel Pipe | |
| Product/Service (We Buy): | steel billet | |
| Brands: | GRANDFAITH | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | GRAND FATIH,GRAND FATIH,GRAND FATIH | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | 31 - 40 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 ISO 17799 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |