| FOB Price: | US $400 - 20,000 / Piece Get Latest Price |
|---|---|
| Port: | qingdao |
| Minimum Order Quantity: | 20 Piece/Pieces 20ft |
| Supply Ability: | 5000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Tire Design: | Radial | Type: | Inner Tube,radial and nylon | Width: | > 255mm |
| Certification: | DOT | Diameter: | > 28" | Truck Model: | OBJECT |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | Triangle, Hilo | Model Number: | All sizes |
| quality: | high |
| Packaging Detail: | international standard |
| Delivery Detail: | within 15days |
supply object OTR Tire, big tire, off-the-road tire, with DOT ECE ISO CCC ceritficate.
Our OTR Tyre, big tyre. with DOT ECE ISO CCC ceritficate.
Size | * | Load Index | Standard Rim | Overall Diameter,Inflated(mm) | Inflated Section Width(mm) | Max.Load(kg) | Inflation Pressure(kPa) | Pattern Depth(mm) | TT/TL |
| 17.5R25 | ** | 182/167 | 14.00/1.5 | 1348/1399 | 445 | 8500/5450 | 6.5/5.25 | 28 | TL |
| 17.5R25 | * | 176/153/157 | 14.00/1.5 | 1348/1399 | 445 | 7100/3650/4125 | 5.0/3.0/3.75 | 28 | TL |
| 20.5R25 | ** | 193/177 | 17.00/2.0 | 1493/1548 | 521 | 11500/7300 | 6.5/5.25 | 31 | TL |
| 20.5R25 | * | 186/161/168 | 17.00/2.0 | 1493/1548 | 521 | 9500/4625/5600 | 5.0/3.0/3.75 | 31 | TL |
| 23.5R25 | ** | 201/185 | 19.5/2.5 | 1617/1673 | 597 | 14500/9250 | 6.5/6.25 | 34 | TL |
| 23.5R25 | * | 195/176 | 19.5/2.5 | 1617/1673 | 597 | 12150/7100 | 5.0/3.75 | 34 | TL |
| 26.5R25 | ** | 209/193 | 22.00/3.0 | 1750/1798 | 673 | 18500/11500 | 6.5/6.25 | 37 | TL |
| 26.5R25 | * | 202/184 | 22.00/3.0 | 1750/1798 | 673 | 15000/9000 | 5.0/3.75 | 37 | TL |
| 29.5R25 | ** | 216/200 | 25.00/3.5 | 1874/1921 | 749 | 22400/14000 | 6.5/6.25 | 40 | TL |
| 29.5R25 | * | 208/191 | 25.00/3.5 | 1874/1921 | 749 | 18000/10900 | 5.0/3.75 | 40 | TL |
| 29.5R29 | ** | 218/202 | 25.00/3.5 | 1975/2023 | 749 | 23600/15000 | 6.5/6.25 | 40 | TL |
| 29.5R29 | * | 211/193 | 25.00/3.5 | 1975/2023 | 749 | 19500/11500 | 5.0/3.75 | 40 | TL |
Also have other sizes and pattern.
14.00R24 14.00R25 16.00R24 16.00R25 18.00R33 35/65R33 27.00R49 30.00R51 33.00R51,ETC
if you are interested in our products, don't hesitate to contact me, i believe we will make long-term business relationship after knowing us, waiting for your request anytime
Best regard
kevin
| Product/Service (We Sell): | TYRE,TIRE,radial tyre,bias tyre,TRUCK TYRE | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| Factory Location: | SHANDONG | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 ISO/TS 16949 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |