| FOB Price: | Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 100 Piece/Pieces per Month |
| Payment Terms: | T/T |
| Place of Origin: | Jiangsu China (Mainland) | Brand Name: | Ever-solar | Model Number: | TL1500 |
| Output Power: | 1 - 200KW | Output Type: | Multiple | Size: | 350*370*138mm |
| Weight: | 14kg | Input Voltage: | 450 | Type: | DC/AC Inverters |
| Output Current: | 7.8 |
| Packaging Detail: | wooden case carton |
| Delivery Detail: | 30days |
High efficiency solar inverter smart grid- connect inverter austrulian inverter
| Type | 1500AS | 1800AS(1500 euro) |
| DC input data | ||
| Max.PV-generator power[W] | 1800 | 2100 |
| Max.DC Voltage[V] | 450 | 450 |
| MPPT voltage range[V] | 125-450 | 125-450 |
| Turn off CDC Voltage[V] | 125 | 125 |
| Max.DC current[A] | 18 | 18 |
| Nominal DC current[A] | 13.8 | 16.2 |
| Number of DC connection | 1 | 1 |
| Number of MPP trackers | 1 | 1 |
| DC-connection | MC IV-connector | MC IV-connector |
| Turn on power[W] | 10 | 10 |
| Out put date | ||
| AC Connection | Spring-clamp tech | Spring-clamp tech |
| Power connection | Single phase | Single phase |
| Rated AC power[W] | 1500 | 1800 |
| Max.AC power[W] | 1650 | 1980 |
| Grid voltage range | According to AS4777 | According to AS4777 |
| Grid Frequency range | According to AS4777 | According to AS4777 |
| Rated curent[A] | 6.5 | 7.8 |
| Max.current[A] | 8.25 | 9.9 |
| Power factor | 0.99 | 0.99 |
| Harmonic distortion(THD)at rated | <2% | <2% |
| Power consumption at night[W] | <0.2 | <0.2 |
| Power consumption at standby [W] | 6 | 6 |
| Efficiency | ||
| Max.efficiency | 97.1% | 97.1% |
| Euro efficiency(at 360VDC) | 96.5% | 96.5% |
| MPPT adaptation eddiciency | 99.5% | 99.5% |
| Safety equipment | ||
| Internal overvoltage protection | integrated | integrated |
| DC Insulation monitoring | integrated | integrated |
| Mains monitoring | According to AS4777 | According to AS4777 |
| Earth fault current monitoring | According to AS4777 | According to AS4777 |
| DC currnet monitoring | According to AS4777 | According to AS4777 |
| Islanding protection | Aif(According to AS4777) | Aif(According to AS4777) |
| Normative reference | ||
| SAA-compliant according to | AS3100,AS4777,IEC 61000-6-3:2006 | AS3100,AS4777,IEC 61000-6-3:2006 |
General data
Dimensions(W*H*D)[MM]: 350*370*138
Weight[kg] : 14
Housing: Aluminium housing for inside and outside installation
Mounting information: Wall bracket
Operating temperature range: -20C to+60C(up 45 C derating)
Standard warranty : 5 years
| Product/Service (We Sell): | Solar Module,PV Inverter | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Western Europe |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |