| FOB Price: | US $1,200 - 1,500 / Ton Get Latest Price |
|---|---|
| Port: | QingDao |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,D/P,T/T,MoneyGram |
| Type: | Brake Drums | Material: | HT250 | Certification: | ISO9000 |
| Size: | standard size | Car Make: | all type car models,etc | OE NO.: | Customized |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | KERIDE | Model Number: | As per the customers' drawings |
| Material :: |
Carbon steel ductile iron and alloy steel
|
quality :: | hi-tech | Noise:: | Low noise Standard |
| Packaging Detail: | PACKAGE:We use cartons and pallets to pack and we can also pack accoding to customers requirements |
| Delivery Detail: | 45-60DAYS |
brake drum
Top Quality
our products are supplied to worldwide markets, such as America, Canada, Australia and Singapore.
1.we can supply below brake drums:
a:OEM LIST:
| OEM | OEM | OEM | OEM | OEM | OEM |
| 4247.22 | 111405615B | 42431-06040 | 42431-35110 | 43206-9E000 | 8S4Z-1113-A |
| 424722 | 113405615H | 42431-08011 | 42431-35120 | 43206-9E000 | 94846327 |
| 424724 | 113501615G | 42431-12020 | 42431-35130 | 43206-B9500 | 94846327 |
| 568053 | 113501615J | 42431-12040 | 42431-35135 | 43206-F4301 | 96AB1113AB |
| 568058 | 171501171B | 42431-12050 | 42431-35150 | 43206-T6000 | 97FB1113BA |
| 1259649 | 171501615A | 42431-12060 | 42431-35151 | 43431-35190 | 9S4Z-1113-A |
| 2791136 | 171501615B | 42431-12080 | 42431-35180 | 43510-39025 | B596-26-251A |
| 4037687 | 171501615C | 42431-12081 | 42431-35190 | 43511-50G50 | B596-26-251B |
| 4112626 | 191501615A | 42431-12110 | 42431-35200 | 43511-60A10 | B596-26-251C |
| 4379680 | 191501615B | 42431-12130 | 42431-36190 | 43511-63B00 | BR70-26-251 |
| 4449694 | 1F1Z-1126BA | 42431-12201 | 42431-37080 | 43511-65D00 | DA01-26-251A |
| 4601798 | 1H0501615A | 42431-12230 | 42431-47010 | 43511-77E00 | E5TZ-1126-B |
| 4616236 | 1L5Z1126BA | 42431-12231 | 42431-48060 | 43511-83002 | E7UZ-1126-B |
| 4683262 | 22671542 | 42431-14030 | 42431-52010 | 43511-A8000 | E8BZ1126A |
| 4683433 | 22706785 | 42431-14060 | 42431-52020 | 43511-A8400 | EC01-26-251A |
| 4721263 | 26340-AA010 | 42431-14061 | 42431-60020 | 43511A84000-000 | F0CZ1126A |
| 4877262 | 26740-AE00A | 42431-14080 | 42431-60070 | 43511-A84000-000 | F2CZ1126A |
| 4877263 | 26740-FA000 | 42431-14081 | 42431-60070 | 43512-35030 | F2UZ1126A |
| 4877433 | 3421 1 158 815 | 42431-16030 | 42431-60080 | 43512-60030 | F3XY1126A |
| 7750119 | 40206-14800 | 42431-16040 | 42431-60140 | 443501615A | F58Z1126A |
| 9619377 | 40206-14900 | 42431-16060 | 42431-60250 | 443501615A | F58Z1126B |
| 10306594 | 40206-21001 | 42431-20080 | 42431-66250 | 443501615B | F5RZ1126A |
| 10379254 | 40206-21001 | 42431-20080 | 42610-692-000 | 4779286AA | F5UZ1126A |
| 10388690 | 40206-B5100 | 42431-20080 | 42610-692-020 | 4877263AD | F75Z1126BC |
| 52007593 | 40206-B5110 | 42431-20190 | 42610-S5A-000 | 4877263AE | GA2Y-26-251 |
| 52008315 | 40206-B5111 | 42431-20250 | 42610-S6A-G00 | 5019407AA | K201-26-251A |
| 52008591 | 40206-B9600 | 42431-20250 | 42610-SA5-000 | 52009541AD | KK150-26-251 |
| 90086194 | 40206-U4800 | 42431-20450 | 42610-SB2-010 | 52009595 | LA01-26-251 |
| 90193915 | 40206-U4800 | 42431-22050 | 42610-SB2-761 | 52009595AB | LC6Y-26-251C |
| 94852720 | 42240-31000 | 42431-22050 | 42610-SDA-A00 | 52009595AC | MB060504 |
| 96081274 | 42403-10020 | 42431-25070 | 42610-SE0-000 | 52009595AE | MB193596 |
| 96193771 | 42403-10020 | 42431-26080 | 42610-SH9-000 | 52009736AA | MB193596 |
| 96316636 | 42403-10060 | 42431-26080 | 42610-SM4-010 | 52128270AA | MB515476 |
| 171501615 | 42403-10060 | 42431-26080 | 42610-SNA-A00 | 5273209AA | MB534245 |
| 191501615 | 42403-16030 | 42431-26081 | 42610-SR1-000 | 58329-26000 | MB587582 |
| 357501615 | 42403-16030 | 42431-26081 | 42610-SR3-000 | 58411-17200 | MB587937 |
| 3015016151 | 42403-19015 | 42431-26081 | 42610-TM8-A00 | 58411-25010 | MB699290 |
| 3055016151 | 42403-19015 | 42431-26190 | 43206-01W00 | 58411-25200 | MB699291 |
| 8125306270 | 42403-19075 | 42431-27020 | 43206-08G11 | 58411-33000 | MB895470 |
| 8942014261 | 42403-19085 | 42431-28040 | 43206-0B000 | 58411-33100 | MB895470 |
| 8942268291 | 42411-60011 | 42431-28100 | 43206-0W710 | 58411-38000 | MC838284 |
| 8971130200 | 42411-60011 | 42431-28100 | 43206-15611 | 58411-3A000 | MR307746 |
| 8972334550 | 42431-01020 | 42431-32010 | 43206-15G11 | 58411-4F000 | MR334026 |
| 34211158815 | 42431-01020 | 42431-32030 | 43206-15G11 | 7254-11470 | MR334867 |
| 34211159486 | 42431-01030 | 42431-33020 | 43206-2S600 | 7599325 | OK011-26-251B |
| 43206-31G11 | 42431-02020 | 42431-33111 | 43206-37G10 | 823501615B | OK56A-26-251A |
| 0K040-26-251 | 42431-04010 | 42431-35030 | 43206-3S510 | 8235-01-615B | S083-26-251C |
| 0K201-26-251A | 42431-04010 | 42431-35040 | 43206-3S610 | 88970107 | SDC000010 |
| 0K201-26-251A | 42431-04020 | 42431-35060 | 43206-4Z801 | 88970141 | Y1S4Z-1113-BA |
| 0K201-26-251B | 42431-04050 | 42431-35080 | 43206-50Y10 | 89059149 | Y1S4Z-1113-BA |
| 0K60B-26-251B | 42431-06010 | 42431-35090 | 43206-85E10 | 8970347701 | YL8Z-1126AA |
| Product/Service (We Sell): | Brake Disc | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Mid East Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 91% - 100% |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |