| FOB Price: | US $350 - 400 / Piece Get Latest Price |
|---|---|
| Port: | Shenzhen/HK |
| Minimum Order Quantity: | 5 Piece/Pieces MQO |
| Supply Ability: | 1000 Piece/Pieces per Week Reservation |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Products Status: | Stock | Type: | Netbook,Notebook | Screen Size: | 13" |
| Processor Manufacture: | Intel | Processor Type: | Intel Atom | Hard Drive Capacity: | 60GB |
| Memory Capacity: | ≥ 4GB | Graphics Card Type: | Integrated Card | Optical Drive Type: | without DVD/RW |
| Processor Main Frequency: |
Intel Ivy Bridge ULV i3- 2317U
|
Weight: | 1.35Kg(w/Battery) | Brand Name: | Foxsky |
| Model Number: | FD133 | Place of Origin: | Guangdong China (Mainland) | Chipset: | Intel Panther Point chipset HM76 |
| Case Material: | Aluminium Alloy case | Webcam: | 0.3M pixel | RAM: | 2G/4G DDR3 |
| SSD: | 64G/128G SSD | Battery: | 8400mah Li-polymer Battery | Color: | sliver |
| Packaging Detail: | One pc in a color box, five boxes in a carton |
| Delivery Detail: | According to order quantity |
13.3 inch OEM laptop computer
1:Intel Ivy Bridge ULV i3- 2317U
2.8400mAh battery
3:Super slim:18mm
4.Aluminium Alloy case
Newest 13.3 inch OEM laptop computer
Feature:
1. CPU: Intel i3 Dual core
2. Aluminium Alloy case, super slim 18mm
3. 8400mAh Li- polymer battery , 4~5 hours battery for full loading
4. 2G DDR3/64G SSD, can up to 4G DDR3/128G SSD
5. 1 year factory warranty
Specification:
| CPU Configuration | Support Type | Intel Ivy Bridge ULV i3- 2317U |
| Chipset | Intel Panther Point chipset HM76 | |
| LCD Resolution | 13.3" 1366*768 WSVGA LED backlight | |
| VGA | Controller | HD4000 |
| VRAM | Dynamic share from 785M to1785M | |
| Memory | Type | DDR3 1333MHz |
| Configuration | DDR3 SO-DIMMx1slot | |
| Maximum | 4GB | |
| Audio | Internal Microphone | Yes |
| Speaker | 2 | |
| Communication | 56K Fax/Modem | N/A |
| LAN | 10M/100M Adaptive ether card | |
| Bluetooth | Optional | |
| Wireless LAN | 802.11 B/G/N WLAN | |
| 3.5G module | N/A | |
| Expansion | Express Card | N/A |
| Docking connector | N/A | |
| I/O | IEEE 1394 | N/A |
| E-SATA(USB combo) | N/A | |
| Cardreader | 3 in 1(SD/MMC/MS) | |
| D-sub | Adaptor | |
| HDMI | 1 | |
| USB | 2 | |
| RJ11/RJ45 | 0/1 | |
| Audio Jack | Mic-in/Headphone out | 1/1 |
| Webcam default/(Optional) | 0.3M/1.3M | |
| Security | Fingerprint reader | N/A |
| TPM | N/A | |
| Storage | HDD default/(optioal) | 64G/128G |
| Optical Drive (optional) | external | |
| Battery | default | 8400mAh Li- polymer battery |
| Keyboard | High tactility notebook keyboard | |
| Power | AC Adaptor | Input: 100-240V ~ 50-60 Hz 1.7A Output: 19V 2.2A. |
| Dimension | WxDxH | 328X219X18(contains battery) |
| Full System weight | 1.35KG(contains battery) | |
Notebook Accessories:
Power adapter x1
Manual x1
Warranty card x1
Pictures:
| Product/Service (We Sell): | Netbook,Tablet PC,All In One PC,Nettop,Portable Power Bank | |
| Brands: | FOXSKY | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe |
|
| Export Percentage: | 61% - 70% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | Foxsky Industrial Park, No.21, Taoxia Village, Longgang New District, Shenzhen, China | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 OHSAS 18001 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |