| FOB Price: | US $3.7 - 8.1 / Piece Get Latest Price |
|---|---|
| Port: | Shenzhen,Shantou |
| Minimum Order Quantity: | 1 Carton/Cartons |
| Supply Ability: | 10000 Piece/Pieces per Week |
| Payment Terms: | L/C,T/T,Western Union,Cash |
| Type: | Storage Boxes & Bins | Use: | storage | Material: | Plastic |
| Plastic Type: | PE | Feature: | Eco-Friendly | Place of Origin: | Guangdong China (Mainland) |
| Brand Name: | PRPC | Model Number: | 6863-6867 | Color: | white,blue |
| Packaging Detail: | Pack: carton |
| Delivery Detail: | within 15 days after receiving deposit |
1.Name: plastic storage organizer from 30L-130L
2.It is made of PE material,that the box will not be broken.
3.Feature: solid
1.Name:plastic storage organizer from 30L-130L,storage organizer,solid organizer,plastic storage organizer
2. Color : white,blue, we can make the color as customized color.
3.Features: Good quality with new PE material
4.Description:
| Model | Spec.(L*W*H) | Pcs/CTN | Packing Size | CBM | 20GP(Pcs) | 40HQ(Pcs) | Capacity |
| 6863 | L49*W34.5*H29 | 15 | 48*34*115cm | 0.188 | 2234 | 5426 | 30L |
| 6864 | 52*37*31cm | 15 | 52*38*119cm | 0.236 | 1780 | 4322 | 40L |
| 6865 | 55*40*33.5cm | 12 | 56*40*104cm | 0.233 | 1442 | 3502 | 50L |
| 6866 | 60*43*36cm | 10 | 59*44*93cm | 0.242 | 1157 | 2810 | 60L |
| 6867 | 65*47.5*40cm | 8 | 65*48*87cm | 0.27 | 830 | 2015 | 80L |
| 6868 | 76*55*46.5cm | 6 | 76*56*79cm | 0.34 | 494 | 1200 | 135L |
5.Our main plastic products:plastic baby bathtub,plastic storage box ,plastic handle basket,plastic mop bucket, plastic stool ,plastic basin, plastic sieve, plastic fan,plastic chair etc.
6. OEM: we can offer OEM service.
7. Experience :Our factory has more than 20 years experience in this industry,warmly welcome to your inquiry.
| Product/Service (We Sell): | Transparent Storage Box,Plastic Stool,Plastic Waste Basket,Plastic Basin,Lolander with Lover and Basin | |
| Brands: | shengfan | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 41% - 50% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | pandong industrial zone,hezhongg village,dongshan district,jieyang522000 | |
| Management Certification: | ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |