| FOB Price: | US $335 - 340 / Set Get Latest Price |
|---|---|
| Port: | Shenzhen/Zhuhai |
| Minimum Order Quantity: | 1 Set/Sets 20GP |
| Supply Ability: | 30000 Set/Sets per Month |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,paypal |
| Brand Name: | AKURA/TOZBO | Model Number: | CM-47ML | Type: | LCD |
| Backlight Type: | LED | Screen Size: | 32" - 55" | Wide Screen Support: | Yes |
| Display Format: | 1080P (Full-HD) | Use: | Hotel TV | Cabinet Color: | Black |
| Place of Origin: | Guangdong China (Mainland) | The best resolution: | 1920*1080 | Aspect Ratio: | 16:9 |
| Viewigng Angle: | 178°/178° | Life-span: | ≥60000Hrs | Power consumption: | <= 200W |
| Packaging Detail: | Carton: 1230*197*720 MM |
| Delivery Detail: | 3-5 days for sample, 15-25 days for bulk order |
1. 47 inch LCD TV with TFT 1080p,
2. Competitive price
3. With USB, SD, DVD(Optional)
4. 2*HDMI,1*USB,2*AV IN,1*VGA, 1*YPBP
47 Inch LCD TV with TFT 1080p
| SYSTEM | 1.1 | TV System | PAL B/G D/K I, SECAM B/G D/K | |||||||
| 1.2 | AV System | PAL,SECAM, NTSC M,NTSC 4.43 | ||||||||
| 1.3 | Stereo Decode | NICAM/A2 | ||||||||
| 1.4 | Closed Caption/V-Chip | No | ||||||||
| 1.5 | Teletext Page | 1000 pages | ||||||||
| 1.6 | Teletext Language | Russian/East/West/Arabic/Farsi | ||||||||
| 1.7 | Channel | 200 | ||||||||
| Panel | 2.2 | Active Screen Area | Grade A, AUO | |||||||
| 2.3 | Display Resolution | 1920x1080 | ||||||||
| 2.4 | Brightness ( Typ.) | 500 cd/m2 | ||||||||
| 2.5 | Contrast Ratio(Typ.) | 5000 : 1 | ||||||||
| 2.6 | Dsplay Ratio | 16 : 9 | ||||||||
| 2.7 | View Angle | H=178; V=178 | ||||||||
| 2.8 | Response Time(G to G) | 6.5 ms | ||||||||
| 2.9 | Dot Defect Standard | TBD | ||||||||
| Function | 3.1 | Comb Filter | 3D | |||||||
| 3.2 | Picture Mode | Yes | ||||||||
| 3.3 | PIP | Yes | ||||||||
| 3.4 | HDTV Compatible(YPBPR) | 480p,720p,1080i,1080p | ||||||||
| 3.5 | PC Resolution Supporting | 640x480, 800x600, 1024x768 | ||||||||
| 3.6 | OSD Language | English/French/Arabic/Russia/Simple Chinese/Hebrew | ||||||||
| 3.7 | USB Compatible | JPEG,MP3 | ||||||||
| 3.8 | Build In Tuner | Yes | ||||||||
| 3.9 | Digital Tuner System | No | ||||||||
| Audio | 4.1 | Sound Mode | Yes | |||||||
| 4.2 | Sound Effect | Surround | ||||||||
| 4.3 | Tone Control | Yes | ||||||||
| 4.4 | Audio Output Power | 8W +8W | ||||||||
| Input Terminals | 5.1 | VGA Input | x 1 | |||||||
| 5.2 | HDMI(DVI Video) Input | x 2 | ||||||||
| 5.3 | USB Input | x 1(Option) | ||||||||
| 5.4 | Video(RCA) Input | x 3 | ||||||||
| 5.5 | Antenna Input | ( DIN Type) x 1 | ||||||||
| 5.6 | S-Video Input | x 1 | ||||||||
| 5.7 | Component Input(RCA) | x 2 | ||||||||
| 5.8 | Stereo Audio Input(RCA) | x 4(RCA), x 1(Headphone for VGA/DVI Audio) | ||||||||
| 5.9 | SCART In/Output | No | ||||||||
| Output Terminals | 6.2 | Phone Jack Out | No | |||||||
| 6.3 | Audio Line Out(RCA) | x 1 | ||||||||
| 6.4 | Video Output(RCA) | x 1 | ||||||||
| 6.5 | S/PDIF | x 1 | ||||||||
| Other | 7.1 | Safety/EMC Standard | No | |||||||
| 7.2 | Power Rating | 100-240V~ 50/60Hz | ||||||||
| 7.3 | Power Consumption | 280W | ||||||||
| 7.4 | Power Switch | Yes | ||||||||
| Accessories | 8.1 | Remote | Yes(Black) | |||||||
| 8.2 | Stand | Plastic | ||||||||
| 8.3 | Wall Mount | Yes(Option) | ||||||||
| 8.4 | IB | English | ||||||||
| 8.5 | Battery | Yes | ||||||||
| 8.6 | AC Line Cord | VDE | ||||||||
| Product/Service (We Sell): | LCD TV,LED TV,3D TV,Smart TV,CRT TV | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | 3rd floor , No. 1 building, Xia Bai Industrial Avenue, Luocun, Nanhai Dist. | |
| Number of Production Lines: | 1 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |