| FOB Price: | US $30 - 300 / Piece Get Latest Price |
|---|---|
| Port: | XIAMEN |
| Minimum Order Quantity: | 10 Piece/Pieces |
| Supply Ability: | 15000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Fujian China (Mainland) | Brand Name: | HLM | Model Number: | EX200-2 |
| MATIRAL:: | 50MN | COLOUR:: | BLACK&YELLOW |
| Packaging Detail: | WOODEN PALLENT |
| Delivery Detail: | 10~35days |
Good quality with 6 months guaranteed;
DISCOUNT price depend qty ;
Yearly volume:60000pcs;
Fast deliver;
GOOD package ;
1,about products:
*Bulldozer Track Roller D4D;
which is applicable for caterpillar, komatsu, hitachi, kobelco, kato, sumitomo, daewoo, hyundai, samsung, volvo and so on.
*Market:
Most products are exported to Southeast Asia, Middle East, Europe, America, South America etc.
2,about company
*Experience:
We are one of biggest manufactuers and exporters of aftermarket spare parts for excavators and bulldozers in China.which worked for more than 10 years in China.
*Good services:
Fast reply and any problem can solve at prompt time with our sincerity ,meet the demand of you ;
Our bulldozer carrier roller is mainly applicable for:
| No. | Model | OEM Part No. | No. | Model | OEM Part No. |
| 1 | 307/308 | 127-3806/6I-6524 | 62 | EX220-1 | 9114618/9066509 |
| 2 | 311/312 | 151-9747/4I-7346 | 63 | EX220-2 | 9089173 |
| 3 | 320/E200B | 117-5045/8E-5034 | 64 | EX220-3/5 | 9132602 |
| 4 | 205 | 8E-7494/5W4144/7T-6395 | 65 | EX230-5 | 9132602 |
| 5 | 215B/225B | 7T6394 | 66 | EX270-1/2 | 9114682 |
| 6 | 322 | 163-4145/6I-9396 | 67 | EX270-5 | 9168173 |
| 7 | 325 | 117-5046/6Y-1057 | 68 | EX300-1 | 9114619/9066690 |
| 8 | E300 | 854972/A065-00121 | 69 | EX300-2/3/5 | 9168173/9114682 |
| 9 | E300B | 854973/A065-00122 | 70 | EX330-5 | 9168173 |
| 10 | 219 | 8E-4573 | 71 | EX400-1/2/3/5 | 4386648/9129347 |
| 11 | 227/229 | 8E-4576 | 72 | EX550-5 | 4348373/9109493 |
| 12 | 235/235B/235C | 8E-4579 | 73 | EX750 | 9151869 |
| 13 | 330 | 117-5047/6Y-2795 | 74 | EX1100-1/3 | 9114262/4300532 |
| 14 | 340 | 178-7293/123-1379 | 75 | EX1800-1/3 | 9114725/4295201 |
| 15 | 350 | 189-0475 | 76 | EX2500 | 9134231/4352440 |
| 16 | E450 | 863096/G643-00200B | 77 | SK60-1 | 24100N6734F1 |
| 17 | 245 | 8E-0830 | 78 | SK60-2 | 24100N6292F2 |
| 18 | PC40-6 | 20T-30-00041 | 79 | K904E | 24100N2925F1 |
| 19 | PC40-7 | 20T-30-00071 | 80 | SK100-1/SK120-1 | 24100N4042F2 |
| 20 | PC60-1/3 | 201-30-00050 | 81 | K903 | 24100N2969F1 |
| 21 | PC60-5/6 | 201-30-00062 | 82 | K907B | B90N0059F6 |
| 22 | PC60-7 | 201-30-00292 | 83 | K907C/SK07N2 | 24100J6400F2 |
| 23 | PC75UU-1 | 21W-30-00021 | 84 | SK09-N2 | 24100J6186F1 |
| 24 | PC100-1/2/3/5 | 203-30-00140 | 85 | SK200-1 | 24100N5947F2 |
| 25 | PC100-6/PC120-6 | 203-30-00220 | 86 | SK220-1 | 24100J11696F3 |
| 26 | PC120-1/2/3/5 | 203-30-00140 | 87 | SK200-2/3 | 24100N5947F2 |
| 27 | PC150-1/3 | 205-30-00172 | 88 | SK200-5/6 | YN64D00013F1 |
| 28 | PC150-5 | 20Y-30-00012 | 89 | SK300-1 | 24100N3856F3 |
| 29 | PC180-3 | 205-30-00172 | 90 | SK310-2/3 | 24100N7032F1 |
| 30 | PC200-1/2 | 205-30-00172 | 91 | SK330-6 | LC64D00005F1 |
| 31 | PC200-3 | 20Y-30-00130 | 92 | SH100/SH120 | KNA0242/KNA0532 |
| Product/Service (We Sell): | Idler Assy,Sprocket,Top Roller,Track Link Assy,Track Roller | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | BERCO,ITM,ITR | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |