| FOB Price: | US $25 - 50 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao ,China |
| Minimum Order Quantity: | 500 Piece/Pieces 1*20FT |
| Supply Ability: | 1500 Piece/Pieces per Day 200*40HQ per month |
| Payment Terms: | T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | Triangle,Goodride,Rapid | Model Number: | 13inch to 20inch |
| Tire Design: | semi-steel | Type: | car tyre,Automax radial car tire | Diameter: | 16-20inch |
| Width: | 175-195mm | Car Make: | passenger car, Commercial car,SUV |
| Packaging Detail: | Plastic package or nude |
| Delivery Detail: | stock tyres: within 5-7 days ; order tyres : within 15-20 days |
Automax radial car tire
1.Certificates:DOT,ECE,ISO,etc.
2.Delivery time:15-20days
3.Export market:All countries
4.Value of e
Automax radial car tyre
| Size | LI/SS | Overall Diameter mm | Section width mm | Std. Rim | Groove Depth mm | Max Load kgs | Max.Press kpa |
| 175/65R14 | 82T/H | 584 | 177 | 5J | 8 | 475 | 300 |
| 175/65R14 | 86T XL | 584 | 177 | 5J | 8 | 530 | 340 |
| 175/65R15 | 84H | 609 | 177 | 5J | 8 | 500 | 300 |
| 185/55R15 | 82V | 585 | 194 | 6J | 8 | 475 | 300 |
| 185/60R14 | 82H | 578 | 189 | 5½J | 8.4 | 475 | 300 |
| 185/60R15 | 84H | 603 | 189 | 5½J | 8 | 500 | 300 |
| 185/65R15 | 88H | 621 | 189 | 5½J | 8 | 560 | 300 |
| 195/45R15 | 78V/W | 557 | 195 | 6½J | 7.8 | 425 | 300 |
| 195/50R15 | 82V | 577 | 201 | 6J | 8 | 475 | 300 |
| 195/55R15 | 85V | 595 | 201 | 6J | 8 | 515 | 300 |
| 195/55R16 | 87V | 620 | 201 | 6J | 8 | 545 | 300 |
| 195/60R14 | 86H | 590 | 201 | 6J | 8.4 | 530 | 300 |
| 195/60R15 | 88V | 615 | 201 | 6J | 8.4 | 560 | 300 |
| 195/65R14 | 89H | 610 | 201 | 6J | 8 | 580 | 300 |
| 195/65R15 | 91H | 635 | 201 | 6J | 8 | 615 | 300 |
| 205/45R16 | 87V XL | 590 | 206 | 7J | 8 | 545 | 340 |
| 205/55R16 | 91V | 632 | 214 | 6½J | 8 | 615 | 300 |
| 205/55R16 | 91W | 632 | 214 | 6½J | 8 | 615 | 300 |
| 205/60R15 | 91V | 627 | 209 | 6J | 8.5 | 615 | 300 |
| 205/60R16 | 92V | 652 | 209 | 6J | 8.4 | 580 | 300 |
| 215/55R17 | 94V | 668 | 226 | 7J | 8.2 | 670 | 300 |
| 215/60R15 | 98V XL | 639 | 221 | 6½J | 8.5 | 670 | 300 |
| 215/60R16 | 95V | 664 | 221 | 6½J | 8.8 | 690 | 300 |
| 215/65R15 | 96V | 661 | 221 | 6½J | 8.8 | 710 | 300 |
| 215/65R16 | 98H | 686 | 221 | 6½J | 8.8 | 750 | 300 |
| 215/70R15 | 98H | 683 | 221 | 6½J | 8.5 | 750 | 300 |
| 225/60R15 | 96V | 651 | 228 | 6½J | 8.6 | 710 | 300 |
| 225/65R17 | 102H | 724 | 228 | 6½J | 8.4 | 850 | 300 |
| 235/60R16 | 100V | 688 | 240 | 7J | 8.8 | 800 | 300 |
| Product/Service (We Sell): | Tyre,Truck Tyre,Car Tyre,Wheel Rim,Rubber | |
| Product/Service (We Buy): | Natural Rubber | |
| Brands: | DURALAND,AUTOMAX,DURALAND MALAYSIA,LANDRICH | |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 31% - 40% | |
| Total Annual Purchase Volume: | Above US$100 Million |
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| Factory Location: | Xishui Industrial Park,GuangRao,Dongying,Shandong | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ISO 14001:2004 ISO/TS 16949 DOT | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |