| FOB Price: | US $1 - 600 / Set Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 20 Set/Sets |
| Supply Ability: | 3000 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Condition: | New | Brand Name: | Sealey | Place of Origin: | China (Mainland) |
| Use: | Room | Power Source: | Electrical | Power Type: | AC |
| Type: | Split Wall Mounted Air Conditioners | Cooling/Heating: | Cooling/Heating | Certification: | CE,RoHS,ISO9001, CCC |
| Capacity (btu): | 9000 | Power (W): | 880 | Voltage (V): | 220 |
| Model Number: | KFR-23GW |
| Packaging Detail: | international standard carton |
| Delivery Detail: | within 30 days |
air conditioner:
1. offer 1% spare parts free of charge.
2. Spare parts warranty period is 2 years.
Features of our air conditioner:
Intelligent air direction
When cooling, cooling air is directed across the room and then sinks. When heating, warm air is directed to the floor and then rises.
Anti cool air function
When heating in winter, intelligent anti cool air function is started. The air conditioner only blows air inside the unit is pre-heated to prevent cool air from blowing out.
Other features
1.Remote control with Backlight
2.Independent Digital Display Button
3.Intelligent Defrost: computer controlled defrosting makes the process more timely and intelligently.
4.A strong independent dehumidification function makes the room dry clean.
5.Four air speed: Ultra high, high, middle, low, more chosen
| Product/Service (We Sell): | Elevator Air Conditioner,Dehumidifier,Solar Air Conditioner | |
| Brands: | Sealey | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | South America Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe Domestic Market |
|
| Main Customers: | Australia,Philippines | |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 31% - 40% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |