| FOB Price: | US $19 - 119 / Piece Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 500 Piece/Pieces 1*20GP |
| Supply Ability: | 10000 Piece/Pieces per Day 500 containers per month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | WANLI SUNNY | Model Number: | pcr suv ltr winter tyre |
| Tire Design: | Radial | Type: | Solid Tire | Diameter: | 11-15inch |
| Width: | 175-195mm | Car Make: | passenger car, bus, suv, light truck | Certifications: | ECE,DOT,S-MARK,REACH |
| Sales markets: |
Europe, South and North America, Africa
|
Quality: | good reputation | Delivery: | immediate |
| Packaging Detail: | International standard packing/no packing |
| Delivery Detail: | Within 20 days after receive deposit |
WANLI SUNNY CAR TYRE
famous Chinese brand ECE,DOT,SMARK,REACH
quality warranty
fast delivery
claim policy
WANLI SUNNY CAR TYRE
Certificates:ECE,DOT,SMARK,REACH,GCC,INMETRO
Markets:most countries in Europe, Africa, North and South America and most have agency
Products range: car tyre, suv, light truck tyre, snow tyre
Mileage: over 120,000 km
Quality: product liability insurance and warranty policy
Delivery: fast and exact loading
History: old brands since 1988
Tyres range:
car tyre
| 145/70R13 | 195/60R14 | 215/70R15 | 225/50R16 | 215/55ZR17 |
| 155/65R13 | 195/70R14 | 215/75R15 | 225/50ZR16 | 225/45ZR17 |
| 155/70R13 | 195/75R14 | 225/60R15 | 225/55R16 | 225/50ZR17 |
| 155/80R13 | 205/70R14 | 225/70R15 | 225/55ZR16 | 225/55ZR17 |
| 165/65R13 | 215/65R14 | P215/75R15 | 225/60R16 | 235/40ZR17 |
| 165/70R13 | 175/65R15 | P235/75R15 | 235/60ZR16 | 235/45ZR17 |
| 165/80R13 | 185/55R15 | 195/45R16 | P215/65R16 | 245/45ZR17 |
| 175/70R13 | 185/60R15 | 195/55R16 | P215/70R16 | 255/40ZR17 |
| 185/70R13 | 185/65R15 | 205/45R16 | P225/70R16 | P225/65R17 |
| 185R14R | 195/45R15 | 205/45ZR16 | P235/65R16 | P235/65R17 |
| 165/65R14 | 195/50R15 | 205/50R16 | P235/70R16 | P245/65R17 |
| 165/70R14 | 195/55R15 | 205/50ZR16 | P245/70R16 | P245/70R17 |
| 175/65R14 | 195/60R15 | 205/55R16 | P255/70R16 | P265/65R17 |
| 175/70R14 | 195/65R15 | 205/55ZR16 | P265/70R16 | P265/70R17 |
| 175/80R14 | 205/50R15 | 205/60R16 | 205/40ZR17 | |
| 185/55R14 | 205/60R15 | 215/55R16 | 205/45ZR17 | |
| 185/60R14 | 205/65R15 | 215/55ZR16 | 205/50ZR17 | |
| 185/65R14 | 205/70R15 | 215/60R16 | 215/40ZR17 | |
| 185/70R14 | 215/60R15 | 215/65R16 | 215/45ZR17 | |
| 185/80R14 | 215/65R15 | 215/80R16 | 215/50ZR17 |
UHP SIZES
| 215/35ZR18 | 255/35ZR18 | 245/35ZR19 | 225/35ZR20 | 275/45R20 | 265/35R22 | 275/30ZR24 |
| 215/40ZR18 | 255/45ZR18 | 245/40ZR19 | 245/35ZR20 | 275/55R20 | 265/40R22 | 305/35R24 |
| 225/40ZR18 | 265/35ZR18 | 255/35ZR19 | 245/40ZR20 | 285/50R20 | 305/45R22 | 295/30ZR26 |
| 235/40ZR18 | 215/35ZR19 | 265/30ZR19 | 255/35ZR20 | 235/30ZR22 | 305/40R22 | 305/30ZR26 |
| 235/50ZR18 | 225/35ZR19 | 275/30ZR19 | 255/45ZR20 | 245/30ZR22 | 255/30ZR24 | |
| 245/40ZR18 | 235/35ZR19 | 225/30ZR20 | 275/40ZR20 | 255/30ZR22 | 275/25ZR24 |
LIGHT TRUCK TYRES
| 155R12C | 185R15C | 185/75R16C | 235/65R16C | LT265/70R16 | 7.00R16LT |
| 165R13C | 195R15C | 195/60R16C | LT235/75R15 | LT265/75R16 | 7.50R16LT |
| 175R14C | 165/70R14C | 195/65R16C | LT215/85R16 | LT275/70R16 | 31X10.5R15LT |
| 185R14C | 195/70R15C | 205/65R16C | LT225/75R16 | LT245/70R17 | |
| 195R14C | 205/65R15C | 215/65R16C | LT235/85R16 | LT265/70R17 | |
| 205R14C | 225/70R15C | 225/65R16C | LT245/75R16 | 6.50R16LT |
About us
Qingdao Poplar Tire Co., Ltd belongs to Yongdao Group, we’re top5 tyre manufacturer&exporter in Qingdao, products we deal are pcr, tbr, otr tyres, the turnover of last year is 450 million dollars. We keep close relation with several manufacturers, like Jinyu, Wanli, Boto, Triangle etc. We produce our private brand-Sunitrac in Jinyu factory; we’re the agency of Wanli brand in Shandong province, and the sole agency of Wanli parallel brand Sunny in UK, Italy, Netherland. We’re also the agency of Continental, Goodyear, Marshall in China market.
We have stable cooperation with VAN DEN BAN GROUP, EUROTYRE, HAMMERLING, STAMFORD,etc.
Any feedback from you will be highly appreciated.
Contacts
Nancy
Tel:0086-53268721552 Mobile:0086-13625423028
| Product/Service (We Sell): | Tire/Tyre,PCR,Truck Tyre,UHP,OTR,TBB,Industrial Tyre | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 91% - 100% |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 ISO/TS 16949 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |