| FOB Price: | US $750 - 850 / Ton Get Latest Price |
|---|---|
| Port: | Shanghai, yangzhou,taizhou |
| Minimum Order Quantity: | 1 Ton/Tons |
| Supply Ability: | 2400 Ton/Tons per Month |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Steel Grade: |
42B,SAE1060, SAE1065, SAE1070, 60#, 65#, 65Mn, 70#, 72A, 72B, 80#, 82B
|
Standard: | AISI,ASTM,BS,DIN,GB,JIS | Wire Gauge: | 0.20mm~12.00mm |
| Place of Origin: | Jiangsu China (Mainland) | Type: | Drawn Wire | Application: | Manufacturing |
| Alloy Or Not: | Non-alloy | Brand Name: | Hongye | Coil Weight: | 50 kgs--800 kgs |
| Packaging Detail: | in coil, steel frame, hard paper, Z2. |
| Delivery Detail: | One week for one container. |
Standard: DIN 17223-1, DIN EN 10270-1, JIS G 3521-1991, GB 4357-89
Grade: SWRH77B, 65Mn, AISI80, C65, C72B, #72, 70#, SAE1070
1. Product Name: High Carbon Steel Wire, Spring Steel Wire, High Carbon Spring Steel Wire, Carbon Steel Wire, Spring Wire, Mattress Spring Wire, Spring Wire for Mattress, Low Carbon Steel Wire, Medium Carbon Steel Wire, Spoke Steel Wire, Free Cutting Steel Wire, Nipple Steel Wire
2. Material:
| C | Si | Mn | P | S | Cr |
SAE1006 | <=0.08 | 0.10--0.25 | <=0.35 | <=0.03 | <=0.03 | <=0.20 |
SAE1008 | 0.07--0.10 | 0.12--0.16 | 0.37 | 0.015 | 0.012 | 0.02-0.04 |
Q195 | 0.06--0.12 | <= 0.30 | 0.25--0.50 | 0.008 | 0.011 |
|
Q235 | 0.13-0.16 | 0.18-0.23 | 0.42-0.48 | 0.017-0.025 | 0.024-0.036 |
|
42A/B | 0.42--0.45 | 0.20-0.21 | 0.61 | 0.011 | 0.005 | 0.06 |
45# SAE1045 | 0.44--0.46 | 0.20--0.23 | 0.57--0.60 | 0.009 | 0.008 | 0.02--0.09 |
60# SAE1060 | 0.60-0.61 | 0.18--0.22 | 0.52--0.59 | 0.012 | 0.007 | 0.06--0.07 |
65# SAE1065 | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 |
65Mn | 0.65 | 0.23 | 0.95 | 0.012 | 0.007 | 0.02 |
70# SAE1070 | 0.69--0.71 | 0.19--0.21 | 0.53--0.58 | 0.010-0.012 | 0.003-0.006 | 0.01--0.05 |
72A/B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 |
80# SAE1080 | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.010 | 0.004 | 0.04 |
82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.14-0.17 |
12L14 | 0.06 | 0.05 | 0.92 | 0.06 | 0.278 | Pb: 0.243 |
1215 | 0.06 | 0.01 | 1.16 | 0.053 | 0.406 |
|
3. Production Standard: DIN 17223-1, DIN EN 10270-1, JIS G 3521-1991, GB 4357-89, YB/T 5005-93, GB 3206-82,
4. Main Markets: India, South Korea, Malaysia, Pakistan, Thailand, Philippines, Bangladesh, Sri Lanka, Iran, Israel, Brazil, South Africa, Turkey, Egypt, ect.
5. Contact Us
Shelly Qian
Tel: +86-523-86808839
Fax: +86-523-86808039
Mob: 0086-186-5117-4066
Skyp: shelly_wire
QQ: 328912496
| Product/Service (We Sell): | Steel Wire,Spring Steel Wire | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 21% - 30% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | VENTURE SCIENCE AND TECHNOLOGY PARK,HENGDUO TOWN, TAIXING,JIANGSU, CHINA | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |