| FOB Price: | Get Latest Price |
|---|---|
| Port: | Ningbo |
| Minimum Order Quantity: | 1 Unit/Units |
| Supply Ability: | 20 Case/Cases per Week |
| Payment Terms: | L/C,T/T |
| Fuel: | Electric | Power: | 500 - 800W | Voltage: | 48V |
| Transmission System: | Shaft Drive | Certification: | EEC | Brand Name: | NBLUCK |
| Place of Origin: | Zhejiang China (Mainland) | Model Number: | LK500 | Displacement: | 500ml |
| Engine Type: | 4 Stroke |
| Packaging Detail: | Strong paper carton with iron and soft cloth 4pcs/20''GP; 12pcs/ 40"HQ. |
| Delivery Detail: | within 25 days after receiving the 30% prepayment |
comfortable space, perfect figure and look style, big power and fast speed.
| Certificate Number | EEC-e9*2002/24*0292*00 | ||||
| Patent Number | 000 936 026 - 0001 | ||||
| Length*Width*Height,mm | 3035*1685*1465mm | ||||
| Wheel base,mm | 2400mm | ||||
| Track,mm | a | Front | 1454mm | ||
| b | Rear | 1387mm | |||
| Ground clearance,mm | 320mm | ||||
| Brakes (front/rear) | Hydraulic Disc, Foot Control | ||||
| Dry weight,kg | 398kg | ||||
| Minimum turning radius,m | 4.0m | ||||
| Maximum,km/h | 95km/h | ||||
| Engine | a | Model | CF-188 | ||
| b | Type | Liquid cooled, single cylinder, 4-stoke | |||
| c | Displacement,ml | 493ml | |||
| d | Bore,stroke,mm | 87.5x82mm | |||
| e | compression | 10.2:1 | |||
| f | Rated power(Speed) Kw(r/min) | 14.5kw or 7000rpm | |||
| g | Maximum torque(Speed) Nw(r/min) | 24.5Nm or 5500rpm | |||
| Starting | Electric | ||||
| Driving | Shaft | ||||
| Clutch | Automatic, Centrifugal, Dry, Shoe Type | ||||
| Ignition | CDI | ||||
| Battery | 12V 18AH | ||||
| Tank capacity,L | 20L | ||||
| Tires(off road) | a | Front | 25x8-12 | ||
| b | Rear | 25x10-12 | |||
| Warranty | Within 8000km drive | ||||
| Body colours | Orange, Green | ||||
| NW/GW: | 398kg/438kg | ||||
| Carton Measurement (L x H x W) in mm: 2830x1645x867mm | |||||
| Container Load | 20' GP FCL: 4 pcs | ||||
| 40' HQ FCL : 12pcs | |||||
| Minimum Order Quantity: | 4 pcs | ||||
| Product/Service (We Sell): | Go Kart,Buggy,UTV | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | Below 1,000 square meters | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |