| FOB Price: | US $138 - 298 / Set Get Latest Price |
|---|---|
| Port: | Ningbo or Shanghai |
| Minimum Order Quantity: | 50 Set/Sets |
| Supply Ability: | 200000 Set/Sets per Week |
| Payment Terms: | L/C,T/T,Western Union,100% in advance for small order |
| Condition: | New | Brand Name: | OEM | Place of Origin: | Zhejiang China (Mainland) |
| Use: | Room | Power Source: | Electrical | Power Type: | AC |
| Type: | Window Mounted Air Conditioners | Cooling/Heating: | Cooling Only | Certification: | CE,EMC,RoHS,SASO,ISO |
| Capacity (btu): | 12000 | COP: | 3.4 | EER: | 3.4 |
| Power (W): | 1350 | Voltage (V): | 220 | Model Number: | KC-35GW |
| Cooling Capacity: | 12000Btu |
| Packaging Detail: | Carton package with bubble for safe shipping |
| Delivery Detail: | 25-35 days after confirming the order |
Window Type Air Conditioner from 9000BTU to 24000BTU,Cooling or Cooling/heating.Good quality and Guarantee,fast delivery.
Air Conditioner,including wall split air conditioner,window type air conditioner,floor standing air conditioner,ceiling air conditioner etc,professsional manufactuer and supplier for house / commercial air conditioner.
Brand: OEM/GENERAL COLD
Power supply: 1pH, 220V-240V, 50Hz OR 60Hz,110V60HZ
Refrigerant: R22; R407C; R410a
Weather climate; T1 OR T3
Certificate: CE, ISO9001, RoHS, SASO, SONCAP
Compressor: Toshiba or Hitachi,Or Piston Leek Compressor.
Function: Cooling and Heating; Cooling only
Delivery time is within 30days;
With remote control and 1% spare part for free of charge.
The warranty of Compressor is 5 years and the other parts is 2 year.
| Model | KC(R)-25/(Y) | KC(R)-35/(Y) | ||
| Power supply | 220V/50 60Hz | 220V/50 60Hz | ||
| Refrigerant | R22 R407c R410a | R22 R407c R410a | ||
| Capacity | Cooling | Btu/h | 9000 | 12000 |
| W | 2500 | 3500 | ||
| Heating | Btu/h | 9000 | 12000 | |
| W | 2500 | 3500 | ||
| Rated input | Cooling | W | 1000 | 1400 |
| Heating | W | 930 | 1300 | |
| Rated current | Cooling | A | 4.5 | 6.4 |
| Heating | A | 4.2 | 5.9 | |
| Noise | Indoor | dB(A) | ≤53 | ≤56 |
| Outdoor | dB(A) | ≤56 | ≤60 | |
| Air circulation | m3/h | 380 | 540 | |
| Moisture removal | L/H.r | 0.8 | 1.4 | |
| Dimensions | Net(mm) | 540×520×340 | 600×560×375 | |
| Shipping(mm) | 605×570×435 | 695×605×420 | ||
| Weight | Net(Kg) | 31 | 39 | |
| Shipping(Kg)/ | 35 | 42 | ||
| Loading Qty | 20/40/40HQ(Sets) | 190/380/450 | 135/285/340 | |
| Product/Service (We Sell): | Air Conditioner,Flake Ice Maker,Ice Machine,Ice Maker,Window Air Conditioner | |
| Product/Service (We Buy): | Ice Maker Spare parts,Air Conditioner Spare parts,Freezer Spare parts,Motor,Compressor,Machine Capacitor,Pump for ice maker,water hose for Ice maker,refrigeratory parts,Cable and Plug suit to different country | |
| Brands: | INNOVATIONAL | |
| Number of Employees: | 501 - 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Agmin,general cool,Kraft,Kmart. | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |