| FOB Price: | US $0.45 - 0.65 / Watt Get Latest Price |
|---|---|
| Port: | FOB shenzhen |
| Minimum Order Quantity: | 500 Watt/Watts |
| Supply Ability: | 20000 Watt/Watts per Day |
| Payment Terms: | L/C,T/T,Western Union |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | SUNRISE | Model Number: | SRT-190W |
| Material: | Monocrystalline Silicon | Size: | 1,185 x 825 x 46mm | Number of Cells: | 72=6*12pcs |
| Max. Power: | 190W | colour: | black | watts: | 190w |
| Packaging Detail: | According to buyer's requirement |
| Delivery Detail: | 15-25days after paid |
190W poly-crystalline Solar Panel;
Certificate: CE, TUV etc;
25 years warranty.
| SRTM-170W/175W/180W/185W/190W Monocrystalline Module | |||||
| ITEM NO | SRTM-170W | SRTM-175W | SRTM-180W | SRTM-185W | SRTM-190W |
| Maximum Power(W) | 170W | 175W | 180W | 185W | 190W |
| Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V |
| Maximum Power Current(Imp) | 4.87A | 5.01A | 5.16A | 5.3A | 5.44A |
| Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V |
| Short Circuit Current(ISC) | 5.36A | 5.51A | 5.68A | 5.83A | 5.98A |
| Maximum System Voltage | 1000V |
| |||
| Power Tolerrance | ±5% | ||||
| Maximum Series Fuse Rating | 15A | ||||
| Temperature coefficient of ISC | -0,04%/°C | ||||
| Temperature coefficient of VOC | -0.38 %/°C | ||||
| Temperature coefficient of P Max | -0.47 %/°C | ||||
| Warranty | 90% of 10 years, 80% of 25 years | ||||
| Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | ||||
| Cable | Electrical cable of 0.4mm2 (CLASS II) | ||||
| Size of Module(mm) | 1580*808*50mm(62.2*31.8*2inch) | ||||
| Solar Cell | 125*125mm monocrystalline | ||||
| Backing(Material) | TPT | ||||
| Frame(Material Corners,etc.) | Aluminum-Alloy | ||||
| Number of Cell(PCS) | 72=6*12pcs | ||||
| Weight(Kg) | 16kg | ||||
| Tolerance Wattage(e.g.+/-5%) | ±3% | ||||
| Front Glass Thickness(mm) | 3.2 | ||||
| Surface Maximum Load Capacity | 2400Pa | ||||
| Allowable Hail Load | 23m/s, 7.53g | ||||
| Packing | 2PCS/CTN,1610*840*120mm | ||||
| Container loading | 1*20'GP | 350PCS | |||
| 1*40GP | 700PCS | ||||
| 1*40HQ | 850PCS | ||||
| Temperature Range | -40°C to +85°C | ||||
| Product/Service (We Sell): | Solar Product,185W Solar Panel,Solar Power System,220W Solar Panel Module,Solar Panel Module | |
| Product/Service (We Buy): | inverters,controller,battery,mounting system,PV cable | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | No.1509, 15th floor, 127 Displaying Building, North Gate of Meihua Mountain Villa, Bulong Rd., Longhua town Shenzhen | |
| Number of Production Lines: | 2 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |