| FOB Price: | Get Latest Price |
|---|---|
| Port: | qingdao |
| Minimum Order Quantity: | 1*20 foot container |
| Supply Ability: | 30000 Piece/Pieces per Day |
| Payment Terms: | T/T |
| Place of Origin: | Shandong China (Mainland) | Tire Design: | Radial | Type: | car tyre |
| Diameter: | 11-15inch | Width: | 235-255mm |
| Packaging Detail: | as per buyer's requirement |
| Delivery Detail: | about 25 days after receiving the deposit |
car tyre
-ECE, DOT, ISO, GCC, etc.
-PCR,TBR,TBB,AGR,OTR
car tyre
Excellent handling on various roads.
Wide longitudinal grooves and the spacious lateral grooves ensure the water draining performance and greatly increase wet-land driving /braking force.
Special side-wall protection layer design increased the performance of anti-puncture.
Long mileage, low noise.
| Size | Load Index/Ply | Speed Rate | Standard Rim | Inflation Section Width(mm) | Inflation Outer Diameter(mm) | Load Capability (Single/Double)(kg) | Inflation Pressure (kPa) |
| P205/70R15 | 95 | H | 6J | 209 | 669 | 690 | 280 |
| P215/75R15 | 100 | S | 6J | 216 | 703 | 800 | 250 |
| P235/70R16 | 106 | T | 7J | 240 | 736 | 925 | 270 |
| P235/75R15 | 105 | S | 6 1/2J | 235 | 733 | 925 | 260 |
| P245/70R16 | 106 | S | 7J | 248 | 750 | 975 | 260 |
| P265/65R17 | 112 | S | 8J | 272 | 776 | 1120 | 260 |
| P265/70R16 | 112 | S | 8J | 272 | 778 | 1120 | 260 |
| P265/75R16 | 114 | S | 7 1/2J | 267 | 804 | 1250 | 260 |
| P205/70R15 | 95(white) | H | 6J | 209 | 669 | 690 | 280 |
| P215/75R15 | 100(white) | S | 6J | 216 | 703 | 800 | 250 |
| P235/70R16 | 106(white) | T | 7J | 240 | 736 | 925 | 270 |
| P235/75R15 | 105(white) | S | 6 1/2J | 235 | 733 | 925 | 260 |
| P245/70R16 | 106(white) | S | 7J | 248 | 750 | 975 | 260 |
| P265/65R17 | 112(white) | S | 8J | 272 | 776 | 1120 | 260 |
| P265/70R16 | 112(white) | S | 8J | 272 | 778 | 1120 | 260 |
| P265/75R16 | 114(white) | S | 7 1/2J | 267 | 804 | 1250 | 260 |
| Product/Service (We Sell): | TBR Tyre,Bias Tyre,PCR Tyre,R-OTR Tyre | |
| Brands: | LARES PATHFINDER | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Central America Northern Europe |
|
| Main Customers: | American,Southeast Asia,Mid East | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |