| FOB Price: | Get Latest Price |
|---|---|
| Port: | Shenzhen |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 100,000 Piece/Pieces per Year |
| Payment Terms: | T/T,Western Union,Paypal |
| Screen Size: | 4.3",4.3" TFT touch screen | Placement: | Dashboard | Combination: |
Bluetooth-Enabled,Built-in GPS,CD Player,MP3 / MP4 Players,Radio Tuner,Touch Screen,TV
|
| Certification: | 3C\CE | Car Make: | Jeep Liberty(2002-2007) | Place of Origin: | Guangdong China (Mainland) |
| Brand Name: | LSQ STAR | Model Number: | ST-5603 | Optional: | Dvb-t\map |
| Special for: | Grand Cherokee(1999-2001) | Special for car: | Grand Cherokee(2002-2004) | car brand: | Jeep Wrangler(2003-2006) |
| Model: | Chrysler |
| Packaging Detail: | gift box, carton box |
| Delivery Detail: | within 5 workdays for sample |
Jeep Liberty CAR DVD player with GPS ST-8603
1. 4.3" TFT LCD touch screen
2. BT/TV/DVD/Radio/USB/ipod/touch screen
Jeep Liberty CAR DVD player with GPS ST-8603
1. 4.3" TFT LCD touch screen
2. BT/TV/DVD/Radio/USB/ipod/touch screen
3. Whole year warranty
Selling Point: 4.3" TFT LCD GPS/Bluetooth/TV/DVD/Radio/USB/ipod/touch screen , 3D menu.
Car DVD Player Special for:
1999-2004 Geep Grand Cherokee 2003-2005 Jeep Wrangler
2002-2007 Jeep Liberty  2002-2004 Chrysler 300M
2003-2005 Chrysler PT Cruiser 2002-2006 Chrysler Sebring
2002-2004 Chrysler Concorde 2004-2007 Chrysler Town & Country
2002-2004 Dodge Dakota 2004-2005 Dodge 1500 Pickup
2004-2005 Dodge 2500 Pickup 2004-2005 Dodge 3500 Pickup
2004-2005 Dodge Neon 2004-2006 Dodge Stratus
2002-2004 Dodge Intrepid 2004-2007 Dodge Caravan
2005-2006 Dodge Viper
| Specification: | ||||||
| · Panel: 4.5" Digital Touch Screen Panel | ||||||
| · LCD Parameters: | ||||||
| 4.5" TFT-LCD | ||||||
| Aspect ratio: 16:9 | ||||||
| · Supported File Formats: | ||||||
| Audio: CD, CD-R, CD-RW, MP3 | ||||||
| Video: DVD, VCD, MP4,DVD Changer | ||||||
| Photo: JPEG | ||||||
| · Amplifier: High Power Output 4 x 45W | ||||||
| · Super Anti-Shock System: | ||||||
| Electronic Anti-Shock | ||||||
| · A/V In/Out: | ||||||
| 2 AUX AUDIO IN/AUX Video In/AV Video Out/Back-draft radar Video In/1-2 RCA Out | ||||||
| · Video Function: | ||||||
| Video System: NTSC / PAL / AUTO | ||||||
| Multiple Subtitle, Angle, Zoom, Speed Setting | ||||||
| · Audio Function: | ||||||
| Electronic Volume Control (Treble, Bass, Balance, Fader) | ||||||
| Dolby Digital Setup | ||||||
| Memory / Repeat / Random / Program / Intro Play | ||||||
| · System Function: | ||||||
| Multilingual OSD Menu : English, Chinese, French, | ||||||
| Spanish, Portuguese, German, Latin, Japanese | ||||||
| Mute / Clock Control | ||||||
| Full Function, Card Size Remote Control | ||||||
| · Radio Function: | ||||||
| FM/AM Stereo Receiver | ||||||
| 30 Preset Memory Stations (18FM+12AM) | ||||||
| · Advanced Function: | ||||||
| Built-in TV | ||||||
| Built-in Bluetooth | ||||||
| Build-in GPS | ||||||
| External DVB-T/ATSC (optional) add USD75.0 | ||||||
| · Special Function : | ||||||
| Original car seamless front | ||||||
| Original car steer wheel control function | ||||||
| Original car cdc changer control | ||||||
| Original car Installation bracket and Plug | ||||||
| · USB/SD Card Reader | ||||||
Shipping we usually ship via DHL/UPS which will take about 3-5 days to USA, UK, Canada and Australia, 5-7 days to other countries.
We are not responsible for the custom tax, or any other tax fees.
| Product/Service (We Sell): | Car DVD,Special Car DVD,Car GPS,Car Camera | |
| Brands: | LSQSTAR | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Western Europe |
|
| Main Customers: | West Europe,North America | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 81% - 90% |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |