| FOB Price: | US $1 - 50 / Piece Get Latest Price |
|---|---|
| Port: | Shanghai |
| Minimum Order Quantity: | 1 Piece/Pieces unit/units |
| Supply Ability: | 1000 Piece/Pieces per Week 6days |
| Payment Terms: | L/C,T/T,Western Union,paypal |
| Place of Origin: | China (Mainland) | Brand Name: | HONEYWELL | Model Number: | T6861H2WB |
| Packaging Detail: | carton box |
| Delivery Detail: | within 6 hours after payment |
T6861H2WB
1.Inverters for AC motors
2.Power supply units for DCmotors
3.DC power supply uints
Place of origin:CHINA
Brand naME
Lead-time: Stock
Packaging Detail: Cartons
Delivery Detail: After payment
TNT/UPS/DHL /Fedex Shipping methods
Application
| Product/Service (We Sell): | Power semiconductor module (GTO,SCR,Thyristor,Rectifiers,Diode,Transistor modules),Semiconductor module (IPM,IGBT,Darlington,Relay,Sensor,Connector,PLC,Inverter,Fuse,Fan,FANUC) | |
| Brands: | Zifine | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe Domestic Market |
|
| Main Customers: | Brooks & Maldini Corporation,IGBT-POWER ELEKTRONIK SERVICE | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | Below 1,000 square meters | |
| Factory Location: | No. 398, Hangwen South Road, Zeguo Town, Wenling City, Zhejiang Province, China | |
| Number of Production Lines: | 2 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 ISO 17799 OHSAS 18001 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |