| FOB Price: | US $36 - 48 / Kilogram Get Latest Price |
|---|---|
| Port: | Shanghai or Wuhu |
| Minimum Order Quantity: | 1 Kilogram/Kilograms |
| Supply Ability: | 1 Ton/Tons per Month |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Product Type: | Blooming Tea | Certification: | ISO,QS | Shelf Life: | 2 years |
| Place of Origin: | Anhui China (Mainland) | Brand Name: | Lucky Bird | Color: | Green |
| Age: | New | Packaging: | Bag, Can (Tinned), Gift Packing | Harvest Time: | Spring |
| Style: | Blooming Tea | Grade: | Extra | Type: | Blooming Tea |
| Processing Type: | Hand Made |
Carnation (Wan Zi Qian Hong), a handmade product from Green tea with beautiful appearance and good quality.
| Product/Service (We Sell): | Tea, Mechanical & Electrical & Metallurgic Products, Chemical Products, Textile & Clothing Products, Fruit & Vegetable Products,Green Tea | |
| Brands: | LUCK BIRD | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | AAA... | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | Maojiadian, Shizi Town, Langxi County, Xuancheng City, Anhui Province, China | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2008 |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |