| FOB Price: | Get Latest Price |
|---|---|
| Minimum Order Quantity: | 20 Metric Ton/Metric Tons |
| Supply Ability: | 1000 Metric Ton/Metric Tons per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | kunlun wsd | Model Number: | 58# |
| Application: | Candle Making | Melting Point: | 58 | Forms: | Solid |
| Oil Content (%): | 0.5 | Refinement: | Fully Refined |
| Packaging Detail: | 25kgs,50 kgs pp or 25kgs carton |
| Delivery Detail: | in 10 days |
paraffin wax 58 fully refined
1.Melting Point('C):54/56,56/58,58/60,60/62,62/64,64/66
2.Oil Content Wt%: 0.5 Max
3.Color (s
we supply 54,56,58,60,62,64,70 degree fully refined paraffin wax 58 semi refined paraffin wax
Fully refined paraffin wax 56#
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 56-58 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO |
|
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s |
| GB/T265 |
Fully refined paraffin wax 58#
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 58-60 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO |
|
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s |
| GB/T265 |
\Fully refined paraffin wax 60#
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 60-62 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO |
|
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s |
| GB/T265 |
Fully refined paraffin wax 62#
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 62-64 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO |
|
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s |
| GB/T265 |
Fully refined paraffin wax 64#
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 64-66 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO |
|
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s |
| GB/T265 |
| Product/Service (We Sell): | Chemicals | |
| Product/Service (We Buy): | Organic chemical raw material,rubber material,plastic material | |
| Brands: | WSD | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | Southeast Asia Africa Eastern Asia Western Europe South Asia |
|
| Main Customers: | Factory and trader | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% | |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |