| FOB Price: | Get Latest Price |
|---|---|
| Port: | HK |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,Western Union,Paypal |
| Type: | Tablet PC,UMPC,MID | Products Status: | Stock | Screen Size: |
7"WSVGA 1024*600 with multiple touch screen
|
| Processor Manufacture: | Intel | Processor Type: | Intel Atom | Processor Main Frequency: |
Intel Atom Z515/1.2GHz
|
| Hard Drive Capacity: | SSD 16G/32G(option) | Memory Capacity: | DDR2 800 ON BOARD 1G | Weight: | 550g |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | 3GNET | Model Number: | MI18 |
| Chipset: | Intel US 15W | Display card: | Intel GMA500 | Bluetooth: | 2.0+EDR |
| WIFI: | WIFI 802.11b/g | I/O port: |
USB2.0*1/Micro SD reader*1/Headphone*1/Mic*1/DC-in*1
|
3G module: | EVDO/WCDMA/SCDMA |
| Card reader: | Micro SD | PC camera: | 0.3 Mega | Touch Pad: | YES |
| Battery: | polymer 2cell 2600mAH 7.4V | Graphics Card Type: | Integrated Card | Optical Drive Type: | NO |
Lightweight body,lasting endurance
Easy to use,enjoy 3G life
All-around experience
| O/S | Pre-install MS-DOS , support Windows XP/Windows 7/ Linux | |||
| CPU | Intel Atom Z515 1.2GHz | |||
| Chipset | Intel US15W | |||
| Display card | Intel GMA500 | |||
| RAM | DDR II-800MHz 1G | |||
| HDD | 1.8'' SSD 32G (option) | |||
| Display | 7'' WSVGA 1024×600 with multiple touch screen | |||
| I/O port | USB2.0×1/HDMI×1/Micro SD reader×1/Headphone out×1/ Mic ×1/ DC-in×1 | |||
| Audio | Realtek HD Audio | |||
| Card reader | Micro SD | |||
| Speaker | Internal Speaker | |||
| PC-Camera | Front 0.3 Mega+ Rear 1.3M(option) | |||
| Touch Pad | Optic Mouse Pad | |||
| Battery | polymer 2cell 2600mAH 7.4V 30W | |||
| GPS | Built-In GPS, support Navigation Map | |||
| Wireless WIFI | 802.11b/g | |||
| 3G Module | EVDO / WCDMA / TD-SCDMA | |||
| Bluetooth | 2.0 + EDR | |||
| Phone | 3G , VOIP | |||
| Dimension | 218.6*118*17mm | |||
| Weight with battery | 550g | |||
| Product/Service (We Sell): | MID,Mobile Phone,Tablet PC,Mini PC,TV Box,PCBA,Netbook | |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 31% - 40% |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |