| FOB Price: | US $1 - 100 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 30000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | China (Mainland) | Brand Name: | Great | Model Number: | 15x6J |
| material: | steel | color: | black | size: | 15''--20'' |
| Packaging Detail: | by pallet/in bulk/according to customer's requirements |
| Delivery Detail: | 15 days after receipt of deposit |
Snow steel wheel
1.15'' snow/winter steel wheel
2.DOT certificate,ISO/TS16949
3.superior quality
4.competitive prices
15x6J Snow Steel Wheel
| ITEM NO. | SIZE | P.C.D. | CBD | STYLE | OFFSET | D.M. | RIM THICK | DISC THICK | LOAD CAPACITY(LBS) |
| HS-SW024 | 15X6J | 4/100 | 56.5 | spoke | 43 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW025 | 15X6J | 4/100 | 54.1 | spoke | 45 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW026 | 15X6J | 4/100 | 37.1 | spoke | 45 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW027 | 15X6J | 5/100 | 57 | spoke | 38 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW028 | 15X6J | 5/100 | 54.1 | spoke | 33-45 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW029 | 15X6J | 5/114.3 | 57.1 | spoke | 42 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW030 | 15X6J | 5/100 | 36.5 | spoke | 18.5+0.3 | 2.8 | 4 | 3500 | |
| HS-SW031 | 15X6J | 5/108 | 57.1 | spoke | 42 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW032 | 15X6J | 5/108 | 63.3 | spoke | 52.5 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW033 | 15X6J | 5/112 | 63.7 | spoke | 42 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW034 | 15X6J | 5/112 | 57 | spoke | 47 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW035 | 15X6J | 5/114.3 | 66.5 | spoke | 44 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW036 | 15X6J | 5/114.3 | 64.1 | sopke | 45 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW037 | 15X6J | 4/108 | 67.1 | spoke | 45 | 18.5+0.3 | 2.8 | 4 | 3500 |
| HS-SW038 | 15X6J | 4/114.3 | 65 | spoke | 27 | 18.5+0.3 | 2.8 | 4 | 3500 |
| Product/Service (We Sell): | Wheel 22.5*8.25,Wheel W12*24,OTR Wheel,Forklift Wheel,Car Wheel | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Western Europe Northern Europe Southern Europe South Asia |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO/TS 16949 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |