| FOB Price: | Get Latest Price |
|---|---|
| Port: | Ningbo & Shanghai |
| Minimum Order Quantity: | 500 Piece/Pieces |
| Supply Ability: | 1,000,000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Type: | LED Modules | Model Number: | EX-TB-8231 | Power: | Other |
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | ECACT or OEM | Emitting Color: | White |
| Power Consumption Per Piece: | 0.06w | Certification: | CE&RoHS | Voltage: | AC 85-265V |
| Packaging Detail: | color box/white box with blister packing |
| Delivery Detail: | within30days |
high quality T8 LED tube Aluminum body with PC cover
1.LED qty:231pcs
2.AC 85-256V
3.Power:15w
4.Length:900mm
5.Lumious:1100-1300lm
6. Material: Aluminum body with PCcover
7.Lifespan: average 50,000hrs
8.CE & RoHS approval
9.Color temperature:optional
| NO. | EX-TB-8165 | EX-TB-8231 | EX-TB-8330 | EX-TB-8429 |
| POWER | 10W | 15W | 20W | 25W |
| VOLTAGE | AC85-265V | AC85-265V | AC85-265V | AC8-265V |
| COLOR TEMP. | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| LUMINOUS | 800-1000LM | 1100-1300LM | 1400-1600LM | 1700-1900LM |
| LENTH | 600MM | 900MM | 1200MM | 1500MM |
| LED QTY | 165PCS | 231PCS | 330PCS | 429PCS |
WORK FREQUENCY BEAM ANGLE | 50/60Hz 120DEGREE | 50/60Hz 120DEGREE | 50/60Hz 120DEGREE | 50/60Hz 120DEGREE |
| CTN DIMENSION | L62*W20*H20CM | L920*W20*H20CM | L1220*W20*H20CM | L1520*W20*20CM |
| PCS/CTN | 25 | 25 | 25 | 25 |
| N.W./G.W. | 8/10 | 10/12 | 12/14 | 14/16 |
| U/VOL | 0.00099CBM | 0.01472 | 0.01952 | 0.02432 |
| QTY/20'FCL | 28226 | 1902 | 1434 | 1151 |
| QTY/40'FCL | 58468 | 3940 | 2971 | 2385 |
Application Advantage:
1. Energy saving, low power consumption.
2. Environmental protection, lead free and RoHS compliant.
3. Low heat, no IR & UV light radiation.
4. Quick & Simple installation, it is an excellent replacement of conventional lamp.
5. Hard to be broken and extremely durable.
6. Long lifespan of 50,000 hours.
7. Safety standard: CE & RoHS.
8. 2 years warranty.
Application: General indoor lighting, living rooms, bedrooms, office, retail stores, supermarkets, schools, factories, and other indoor place.
| Product/Service (We Sell): | LED Strip,LED Bulb | |
| Brands: | EXACT LED | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 1% - 10% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | Below 1,000 square meters | |
| Number of Production Lines: | 1 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |