| FOB Price: | US $0.15 - 0.3 / Piece Get Latest Price |
|---|---|
| Port: | shanghai or ningbo port |
| Minimum Order Quantity: | 5000 Piece/Pieces |
| Supply Ability: | 70000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Type: | Wig | Technique: | Full Lace Wig | Material: | Synthetic Hair,nylon |
| Length: | 18 cm | Virgin Hair: | No | Hair Grade: | Remy Hair |
| Style: | Other | Weight: | 2.4 | Place of Origin: | Zhejiang China (Mainland) |
| Brand Name: | dabu | Model Number: | dabu wig cap | color: | black |
| useage: | for wear wig |
| Packaging Detail: | OPP plastic bag wit cardboard |
| Delivery Detail: | in 7 days after get the payment in advance |
stocking cap
1: necessery when wear wig
2: delivery in time.
3: good quality
4:hair extension accessories
stocking cap
stretch fabric
control wig without pin
cool mesh
fashionable cap with deluxe package
one dozen as one plastic bag
| Product/Service (We Sell): | Sports Socks,Men's Socks,Ladies' Socks,Baby Socks,Cotton Socks | |
| Product/Service (We Buy): | glassware | |
| Brands: | dakade | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Main Customers: | DOLLAR TREE,DOLLAR GENERAL,Kmart | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |