| FOB Price: | US $0 - 300 / Piece Get Latest Price |
|---|---|
| Port: | Qingdao |
| Minimum Order Quantity: | 500 Piece/Pieces 40"container |
| Supply Ability: | 100000 Piece/Pieces per Month 40"container |
| Payment Terms: | L/C,T/T |
| Material: | bias | Diameter: | < 16" | Finishing: | Silver |
| Truck Model: | Foton | OEM No.: | ... | Place of Origin: | Shandong China (Mainland) |
| Brand Name: | PIONEER | Model Number: | 650-20 | name: | truck tire |
| COLOR: | BLACK |
| Packaging Detail: | Accoring to your requirments. |
| Delivery Detail: | In 30 days |
truck tire:
1)professional tyre manufacturer.
2)First-class management,advanced facilities,experienced staff.
3)ISO
truck tire:
OUR COMPANY IS A PROFESSIONAL MANUFACTURER OF TYRES IN SHANDONG OF CHINA.WE CAN SUPPLY TIRES AND INNER TUBES,INCLUDING OTR TYRES AND HEAVY DUTY TYRES ETC.
| SIZE | WEIGHT(KG) | QTY(40") | SIZE | WEIGHT(KG) | QTY(40") |
| 26.5-25-32PR | 340 | 36 | 700-16-16PR | 17 | 880 |
| 26.5-25-28PR | 335 | 36 | 700-16-14PR | 16.5 | 880 |
| 23.5-25-24PR | 230 | 48 | 700-16-12PR | 15.5 | 880 |
| 20.5-25-24PR | 170 | 70 | 700-16-10PR | 15 | 880 |
| 17.5-25-20PR | 125 | 90 | 650-16-14PR | 14.8 | 1000 |
| 1100-22-18PR | 53 | 276 | 650-16-12PR | 14.5 | 1000 |
| 1200-24-18PR | 61 | 220 | 650-16-10PR | 14.2 | 1000 |
| 1200-20-18PR | 52 | 270 | 650-16-8PR | 14 | 1000 |
| 1200-20-16PR | 51 | 270 | 750-15-14PR | 18.5 | 900 |
| 1100-20-18PR | 47 | 300 | 750-15-12PR | 18 | 900 |
| 1100-20-16PR | 46 | 300 | 700-15-12PR | 15.5 | 900 |
| 1100-20-18PR | (23MM)59 | 280 | 700-15-10PR | 15 | 900 |
| 1000-20-18PR | (23MM)57 | 288 | 700-15-8PR | 14 | 1000 |
| 1000-20-18PR | 42 | 330 | 600-16-10PR | 10 | 1200 |
| 1000-20-16PR | 41 | 330 | 650-14-10PR | 11 | 1350 |
| 900-20-16PR | 37 | 400 | 650-14-8PR | 10.5 | 1350 |
| 900-20-14PR | 36 | 400 | 600-14-10PR | 10 | 1400 |
| 825-20-16PR | 31 | 500 | 600-14-8PR | 9.5 | 1400 |
| 825-20-14PR | 30 | 500 | 600-13-8PR | 9.3 | 1500 |
| 750-20-14PR | 27 | 580 | 550-13-8PR | 7 | 2000 |
| 700-20-14PR | 24 | 600 | 600-12-6PR | 8 | 2000 |
| 700-20-12PR | 23 | 600 | 600-12-4PR | 7.7 | 2100 |
| 900-16-14PR | 29 | 500 | 500-12-8PR | 5.6 | 2600 |
| 825-16-16PR | 24 | 600 | 500-12-4PR | 5.5 | 2700 |
| 825-16-14PR | 23 | 600 | 450-12-8PR | 5.5 | 2800 |
| 750-16-16PR | 19 | 780 | 400-12-8PR | 4 | 2800 |
| 750-16-14PR | 18.5 | 780 | 400-12-6PR | 4 | 2800 |
| 750-16-12PR | 18 | 780 | 500-10-8PR | 5.5 | 2500 |
| 750-16-10PR | 17.7 | 780 | 400-8-6PR | 3.3 | 550 |
| 750-16-8PR | 17.5 | 790 |
OUR PRODUCTS HAVE ATTAINED ISO9001 AND CCC CERTIFICATIONS.OUR BRAND IS "PIONEER",WITH GOOD QUALITY AND COMPETITIVE PRICES,WE HAVE WON A GOOD REPUTATION AMONG WORLDWIDE CUSTOMES.WE WOULD LIKE TO RECEIVE YOUR DETAILED INQUIRIES AND QUANTITY,SO WE WILL SEND THE BEST PRICES IMMEDIATELY."EXCELLENT IN QUALITY AND RESONABLE IN PRICE" IS OUR TENET .WE HOPE TO ESTABLISH LONG-TERM BUSINESS RELATIONSHIPS WITH ALL CUSTOMERS.
| Product/Service (We Sell): | tire,tyre,agricultural tire,farm tire,tractor tire | |
| Brands: | SHINESTONE | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
| Main Customers: | Jeo mike,Deniss,Kesiusa | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
| Factory Location: | Baicheng town industry park,GaoMi,WeiFang,China | |
| Number of Production Lines: | 2 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |