| FOB Price: | US $0.2 - 10 / Meter Get Latest Price |
|---|---|
| Port: | Shunde port |
| Minimum Order Quantity: | 10000 Meter/Meters |
| Supply Ability: | 500000 Meter/Meters per Week |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | suiming | Model Number: | H07RN-F |
| Insulation Material: | PVC | Type: | High Voltage | Application: | Construction |
| Conductor Material: | Aluminum | Jacket: | Rubber | color: | black,red,brown and so on |
| material: |
aluminum,copperclad aluminum conductor
|
quality: | safety,durable,moistureproof | insulation layer: | pvc or xlpe |
| standard: | IEC | Specification: | 2*0.75mm2 |
| Packaging Detail: | in carton,plastic,wooden drum/ According to your requests |
| Delivery Detail: | 30 days after we received your 30% deposit |
H07RN-F Rubber Cable
1,IEC standard
2,use in outdoor and wet conditions
3,10years professional experience
4,high quality
H07RN-F IEC 245-53 Standard Natural Rubber Cable
FEATURES
1,We have a professional production team,has high experience in this area.Are highly appreciated in the sales countries.
2,A very strict quality system which promises that goods we produced are always of the best quality.
3,In the design,according to client needs.You have got the product there as well as the style.
4,From which specification model,diameter of conductor,insulation thickness,outer diameter and so on,we have some choice to choose.
5,This product by holding a high degree.
6.PRICE TERM: FOB SHUNDE PRICE
7.PAYMENT TERM: 30% DEPOSIT ADVANCE, THE BALANCE 70% BY T/T, AGAINST B/L COPY OR 100% BY L/C.
THE PRODUCT'S SPECIFICATION:2*0.75MM2
24 CONDUCTOR/0.20 DIAMETER
0.60MM INSULATED THICKNESS
7.50MM OUTSIDE DIAMETER
OTHER SPECIFICATIONS
H07RN-F | |||
MM² Number of Cores & Normal area | MM
Structure | MM Thickness Of Insulation
| MM Approx dia. |
2X0.75 | 24/0.20 | 0.60 | 7.50 |
2X1.0 | 32/0.20 | 0.60 | 7.80 |
2X1.5 | 30/0.25 | 0.80 | 9.20 |
2X2.5 | 49/0.25 | 0.90 | 11.00 |
2X4.0 | 56/0.28 | 1.00 | 12.50 |
2X6.0 | 84/0.28 | 1.00 | 14.20 |
3X0.75 | 24/0.20 | 0.60 | 7.80 |
3X1.0 | 32/0.20 | 0.60 | 8.00 |
3X1.5 | 30/0.25 | 0.80 | 9.20 |
3X2.5 | 49/0.25 | 0.90 | 11.50 |
3X4.0 | 56/0.30 | 1.00 | 13.30 |
3X6.0 | 84/0.30 | 1.00 | 15.00 |
4X0.75 | 24/0.20 | 0.60 | 8.20 |
4X1.0 | 32/0.20 | 0.60 | 9.20 |
4X1.5 | 30/0.25 | 0.80 | 11.00 |
4X2.5 | 49/0.25 | 0.90 | 12.50 |
4X4.0 | 56/0.30 | 1.00 | 14.80 |
4X6.0 | 84/0.30 | 1.00 | 16.50 |
5X1.5 | 30/0.25 | 0.80 | 12.00 |
5X2.5 | 49/0.25 | 0.90 | 14.00 |
5X4.0 | 56/0.30 | 1.00 | 16.60 |
5X6.0 | 84/0.30 | 1.00 | 18.50 |
3X10 | 84/0.40 | 1.20 | 22.75 |
3X16 | 126/0.40 | 1.20 | 26.00 |
3X25 | 196/0.40 | 1.40 | 30.25 |
3X35 | 276/0.40 | 1.40 | 33.75 |
3X50 | 396/0.40 | 1.60 | 39.25 |
3X70 | 360/0.5 | 1.60 | 44.00 |
3X95 | 475/0.5 | 1.80 | 49.00 |
3X120 | 608/0.5 | 1.80 | 53.50 |
3X150 | 756/0.5 | 2.00 | 58.70 |
4X10 | 84/0.40 | 1.20 | 22.70 |
4X16 | 126/0.4 | 1.20 | 25.80 |
4X25 | 196/0.40 | 1.40 | 33.50 |
4X35 | 276/0.40 | 1.40 | 37.50 |
4X50 | 0.40 | 1.60 | 43.25 |
About our factory:
Our facory manufactures and exports different kinds of Wires and Cables. We have many customers from all over the world,such as South America, Africa, Australia, etc. And we do business with wholesales and distributors, export Single Wire,Surface Wire, Flat Cable, Flex Single Wire, Flex Round Cable, Telephone Cable, Rubber Cable, Speaker Cable, Coaxial Cable, Aluminum Conductor, etc. We are approved by ISO, CCC, CE, CB,VDE,SONCAP and so on.
| Product/Service (We Sell): | LED Light,Bulkhead Light,Fitting,PVC Pipe,Cable | |
| Number of Employees: | 201 - 300 People |
| Main Markets: | South America Eastern Europe Africa Oceania Mid East Western Europe Central America |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
| Factory Location: | YONGFENG INDUSTRY CENTER, LUNJIAO TOWN, SHUNDE AREA, FOSHAN CITY, GUANGDONG PROVINCE, CHINA (528308) | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |