| FOB Price: | US $1 - 100 / Meter Get Latest Price |
|---|---|
| Port: | SHANGHAI,CHINA |
| Minimum Order Quantity: | 1000 Meter/Meters |
| Supply Ability: | 1000 Kilometer/Kilometers per Week |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shanghai China (Mainland) | Brand Name: | SHSL | Model Number: | YH,YHF |
| Insulation Material: | Rubber | Type: | Low Voltage | Application: | Other |
| Conductor Material: | Copper | Jacket: | Rubber | Rubber sheathed welding cable: |
Copper conductor
|
| Packaging Detail: | 1. 100 meters per roll 2. Standard export Steel-wooden drums, or Wooden drums, Fumigated,Heat-treated |
| Delivery Detail: | 10-15 Days |
1.Rubber Flexible Welding Cable
2.Standard:IEC60245
3.Certificate: CE,ISO
4.Approval: IQNET,CE,
5.Used for welding machine
IEC Standard Rubber Sheath Flexible Welding Cable (IEC60245)
1,Application
This rubber welding cable is suitable for the welding machine that voltage to the ground is not more than 200V and pulsating current value is 400V.
2,Model, Names and Work In the Temperature
Model | Name | Working temperature of core ≤0C |
YH | Natural Rubber Sheath for Welding Cable | 65 |
YHF | Neoprene Rubber Sheath Welding Cable | 65 |
Synthetic Rubber Sheath Welding Cable |
3.Specifications, Size, Weight and Technical Data
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 200C Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
TÜV Rheinland and is valid for the following period:
2012/08/27 --- 2013/08/27
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Electric Cable Line | 2,000 Km / Month | 12,000 Km |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| South Asia | USD 700,000 | 0.7 |
| Domestic Market | USD 100,000,000 | 99.3 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Pay Off & Take Up Machine | 1600 | 95 | 3.0 | Acceptable |
| Control Cabinet | WSP | 15 | 3.0 | Acceptable |
| Around Package | LSLDL-01-05-010 | 86 | 3.0 | Acceptable |
| Crawler to Start Tractor | QCJ | 23 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Transformer | JT-NY-01 | 2 | 2.0 | Acceptable |
| Tensile Testing Machine | JSL-50 | 2 | 2.0 | Acceptable |
| Natural Ventilation Aging Chamber | XG-CN | 1 | 2.0 | Acceptable |
| Improved Cross-linked Cable Slicer | SK-II | 1 | 3.0 | Acceptable |
| Fully Shielded Partial Discharge Test System | SRS-1200/120 | 1 | 7.0 | Acceptable |



| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
![]() |
CE | EPRE | 2009-C030-2-LVD | PVC Insulated Non-sheathed Cables and Wire | 2009/02/26 --- 2049/12/31 |
![]() |
Safety Certificate Of Approval For Mining Products | National Safety Certificate Of Approval For Mining Products Certificate Center | MIA110412 | MKVV-450/750(2-14)X(4-6) MM2 , MKVV-450/750(2-10)X10 MM2 | 2011/05/23 --- 2016/05/23 |
![]() |
Type Approval Certificate | GL | 12011-10HH | CJV/DA/SA/NA,CJV80/DA/SA/NA;CJV82/DA/SA/NA, CJV90/DA/SA/NA | 2010/09/20 --- 2015/09/20 |
![]() |
Design of Assessment | ABS | 12 - SQ870796 - PDA | CKJV Series, CKEF Series, CKEV Series | 2012/04/02 --- 2049/12/31 |
![]() |
Type Approval Certificate | Bureau Veritas | 21883/AO BV | 3.6/6 or 6/10 KV CJ...Series Shipboard Medium Voltage Power Cables | 2009/09/02 --- 2014/09/02 |
![]() |
Certificate Of works Approval | China Classification Society | HQ000426 | Shipboard Electrical Power Cables | 2012/12/29 --- 2049/12/31 |
![]() |
CB Test Certificate | CQC | CN11340 | 450-750 V 1.5-6 Surface Color: All Colors | 2008/03/13 --- 2049/12/31 |
![]() |
CCC | CQC | 2003010105046830 | 60227 IEC 01(BV) 450/750V | 2010/01/27 --- 2015/01/27 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
![]() |
Test Report | Shanghai Institute of Quality Inspection And Technology Research | KV32 61X1.5 | 2011/09/06 |
![]() |
Test Report | Shanghai Institute of Quality Inspection And Technology Research | VV 0.6/1 5X16 | 2011/07/19 |
| Product/Service (We Sell): | Electric Cable | |
| Brands: | SHSL | |
| Number of Employees: | Above 1000 People |
| Main Markets: | South Asia |
|
| Main Customers: | Australia,South africa. | |
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 41% - 50% | |
| Total Annual Purchase Volume: | Above US$100 Million |
| Factory Size (Sq.meters): | 50,000-100,000 square meters | |
| Factory Location: | No. 777, Shangxian Road, Qinggang Industrial Zone, Fengxian District, Shanghai City, China | |
| Number of Production Lines: | Above 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 GB/T28001:2001 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Download and view Report |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |