| FOB Price: | Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 35 Carton/Cartons |
| Supply Ability: | 20000 Bag/Bags per Day |
| Payment Terms: | L/C,T/T,Western Union |
| Type: | Interdental Brush | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | Dr. Smith |
| Model Number: | E1365 | PP: | plastic |
| Packaging Detail: | blister card |
| Delivery Detail: | 35days |
you can choose the diameter of the brush
with cover
Packing: 5pcs in one pack,12packs in one box.288packs in one carton
each pc with one cup
OEM: welcome
| Product/Service (We Sell): | interdental brush,dental floss,floss tooth pick,tongue cleaner,brush | |
| Brands: | Dr.Smith | |
| Number of Employees: | 201 - 300 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 71% - 80% |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | No.2 Jiangyang Industrial Park,Yangzhou,Jiangsu,China | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 | |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |