| FOB Price: | Get Latest Price |
|---|---|
| Payment Terms: | L/C,T/T,Western Union,paypal |
| Products Status: Stock | Screen Size: 10.1'' | Processor Brand: WM8650 |
| Memory Capacity: 2GB | Hard Drive Capacity: 256MB | Display Type: LCD |
| Processor Main Frequency: 800MHZ | Brand Name: ERODA | Model Number: HW108650 |
Eroda Brand HW108650 Tablet Personal Computer+Android 2.2 OS
<1> Manufacturer
<2> Frequency:800 MHZ
<3> Size :10.1''
Eroda Brand HW108650 Tablet Personal Computer+Android 2.2 OS
HuaFeng Industrial HK Limited(Subsidiary company: Shenzhen Hualilong Automotive Electronics Technology) - a high-tech company specialized in GPS navigation devices.
Our registered trademark - Eroda - is a first brand in the GPS field in mainland China, and has been awarded “2010 Customer's Favorite Automotive GPS Navigation Brand” issued by the China Auto Fitting Industry Federation.
Our 32 engineers, who have worked for renowned companies such as Huawei, are ready to handle your OEM requirements. Utilizing high-/low- temperature, GPS antenna testers, an aging test workshop and a dust-free workshop, we can complete a customized gps for you in just two week. That's why Molex, Tyco, Foxconn, Quanta, China Unicom, China Mobile and ZTE all trust our strong R&D capabilities, as do other buyers in Europe, the US, and Southeast Asia.
Hong Kong Huafeng Industrial Co., Ltd-Look forward to establishing a long term relationship with you !
| Specification | |||
| Name | MID | ||
| Model No. | HW-108650 | ||
| Solution | WM8650,High-performance 800MHZ CPU+ 300MHZ DSP | ||
| Size | 270*168*12.6MM | ||
| Net Weight | 686g | ||
| System | OS | Android 2.2 | |
| CPU | WM8650,High-performance 800MHZ CPU+ 300MHZ DSP | ||
| SDRAM | 256MB | ||
| NAND Flash | Built-in 2GB | ||
| Expansion memory | MAX 32G TF card | ||
| Earphone | Φ3.5mm stereo headset/ (L)5mW+(R)5mW(32Ohm) | ||
| Language | Multi-Lanuage | Simple & Tradiontal Chinese,English,Italian,French,Spanish,German,Portuguese, Dutch,Denish,Malay,Thai,Hebrew,Arabic,Swedish,Norwegian,Hellenic,Russian,Czechic, Hungarian,Polish,Slovakian,Turkish,Finnish,Romanian,Vietnam, | |
| Audio | Play Format | MP3/WAV/OGG/FLAC/APE/AAC/WMA | |
| Support (MP3) Bit Rate | 8~48KHZ/8~320Kbps,CBR and VBR | ||
| Support (WMA,WMV) Bit Rate | 8~48KHZ/8~320Kbps | ||
| Frequency Response | 20Hz - 20KHz | ||
| Signal-Noise Ratio | >=80dB | ||
| D:distortion | <1% | ||
| Video | Play Format | AVI,3GP,MP4,RM,RMVB,FLV,MKV,MOV,VOB,DAT | |
| Support Max.resoultion | 720P | ||
| Aspect Ratio | 16:9,Auto,Full Screen(Four choice) | ||
| Online Videos | Support installing Flash Player | ||
| Picture | Format | JPG,JPEG,BMP,GIF | |
| Ebook | Format | PDF/Epub/TXT/FB2/PDB/RTF | |
| Max Read Capacity | (TXT/FB2/PDB/RTF) <5MB | ||
| Internet | 3G | Support external 3G( WCDMA EVDO TD-SCDMA), USB-DONGLE | |
| WIFI | CPU | IEEE 802.11b/g | |
| Transmission Speed | Max54Mbps | ||
| Transmission Distance | Max100m | ||
| Frequency | 2.4GHz | ||
| USB-HOST | Support | Support USB Flash Disk, MP3,MP4,Mouse, Keyboard; | |
| Sound Recording | Format | WAV | |
| Power | Travel charger | INPUT:AC 100-240V,OUTPUT:DC 9V /1.5A | |
| Charge Mode | External DC POWER | ||
| Battery | Lithium Polymer Batteries 3200mAh/7.4V, | ||
| Working time | About 3 Hours | ||
| Display | Size | 10.1'' TFT | |
| Resolution | 1024*768 Pixels | ||
| Module | Resistive Touch panel | ||
| Backlight | Adjustable | ||
| Strongpoint | G-Sensor | Support | |
| Application Software | Support | ||
| Working Environment | Working Temp | -20°C-60°C | |
| Storage Temp | -30°C-70°C | ||
| Working Humidity | 20%-90% RH | ||
| Sotrage Humidity | 20%-93% RH | ||
| Pressure Atmosphere | 86KPa-106 Kpa | ||
| Logo | System | Support upgrade by Computer | |
| Logo | Print your logo on MID Case is available | ||
| USB | USB2.0 (FS) | ||
| Accessories | USB Cable,User manual,OTG Cable, Eearphone,Warranty Card,Certificiate of Quality | ||

Want to get more exact suppliers with detailed quotations? Post an RFQ now>>