| FOB Price: | US $0.1 - 2.9 / Meter Get Latest Price |
|---|---|
| Port: | Shanghai/Tianjin/Qingdao |
| Minimum Order Quantity: | 100 Meter/Meters MOQ:100M |
| Supply Ability: | 10000 Kilometer/Kilometers per Month can be enhanced |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Henan China (Mainland) | Brand Name: | zhengyilan | Model Number: | Power Cable |
| Insulation Material: | XLPE | Type: | Medium Voltage | Application: | Industrial |
| Conductor Material: | Aluminum | Jacket: | PVC | oem: | yes |
| All Aluminum: | Power cable SWA/XLPE |
| Packaging Detail: | steel,wooden drum or as your requirment |
| Delivery Detail: | within 15 days after receipt your deposit |
2013 New China cable Manufacture Armoured Aluminum Power cable best price
1.0.6/1 KV 8.7/15kv 12/20 KV 25/33KV
2. xlpe/swa
2013 New China cable Manufacture Armoured Aluminum Power cable best price
1.XLPE armoured cable operating temperature:-40°C-90°C
2.High quality material armoured cable
3.Steel tape armoured cable
4.Powerful resistance against chemical corrosion
5.Advanced manufacture craft for xlpe armoured power cable
6.Widely Used in electric facilities and power transmission
High Voltage XLPE Insulated Armoured Cable
Single core XLPE Insulated Armoured power Cable (8.7/10 8.7/15kv) | ||||||||||
Nominal | Nominal | Approx | Approx weight of cable | Approx | Approx weight of cable | Approx | Approx weight of cable | |||
YJV | YJLV | YJV32 | YJLV32 | YJV42 | YJLV42 | |||||
25 | 4.5 | 22 | 665 | 506 | 28 | 1496 | 1337 | 33 | 2788 | 2629 |
35 | 4.5 | 23 | 794 | 566 | 29 | 1722 | 1444 | 34 | 3050 | 2772 |
50 | 4.5 | 24 | 931 | 634 | 30 | 1858 | 1560 | 35 | 3261 | 2964 |
70 | 4.5 | 26 | 1175 | 743 | 32 | 2176 | 1744 | 37 | 3649 | 3217 |
95 | 4.5 | 27 | 1490 | 872 | 34 | 2804 | 2186 | 39 | 4115 | 3496 |
120 | 4.5 | 30 | 1857 | 1051 | 37 | 3259 | 2353 | 41 | 4673 | 3867 |
150 | 4.5 | 31 | 2152 | 1176 | 38 | 3641 | 2665 | 43 | 5104 | 4127 |
185 | 4.5 | 33 | 2496 | 1325 | 40 | 4044 | 2873 | 45 | 5588 | 4417 |
Attenuation | [@68°F.(20°C.)] | |
Frequency(Mhz) | Maximum(dB/100ft.) | Maximum(dB/100m) |
5 | 0.58 | 1.90 |
55/Channel2 | 1.60 | 5.25 |
83/Channel6 | 1.95 | 6.40 |
187/Channel9 | 2.85 | 9.35 |
211/Channel13 | 3.05 | 10.00 |
250 | 3.30 | 10.82 |
300 | 3.55 | 11.64 |
350 | 3.85 | 12.63 |
400 | 4.15 | 13.61 |
450 | 4.40 | 14.43 |
500 | 4.66 | 15.09 |
550 | 4.90 | 16.08 |
600 | 5.10 | 16.73 |
750 | 5.65 | 18.54 |
865 | 6.10 | 20.01 |
1000 | 6.55 | 21.49 |
1450 | 7.98 | 26.16 |
1800 | 8.46 | 27.73 |
2100 | 9.50 | 31.15 |
2250 | 10.00 | 34.03 |
Nominal Area (mm2) | Stranding Wire No. and Dia. (No./mm) | Calculated Area (mm2) | Approx. Overall Dia. (Mm) | Approx.. Weight (kg/km) | Calculated Min.Breaking Load(KN)
| Calculated D C Resistance at 20°C(Ω /km)
|
22 | 7/2.06 | 23.33 | 6.18 | 63.88 | 3.99 | 1.2270 |
25 | 7/2.21 | 26.85 | 6.63 | 73.53 | 4.59 | 1.0660 |
35 | 7/2.59 | 36.88 | 7.77 | 101.00 | 6.02 | 0.7762 |
50 | 7/3.10 | 52.83 | 9.30 | 144.70 | 8.28 | 0.5419 |
60 | 7/3.40 | 63.55 | 10.20 | 174.00 | 9.90 | 0.4505 |
75 | 7/3.78 | 78.54 | 11.34 | 215.10 | 11.97 | 0.3645 |
100 | 7/4.39 | 106.00 | 13.17 | 290.20 | 16.00 | 0.2702 |
150 | 19/3.25 | 157.60 | 16.25 | 433.60 | 25.70 | 0.1825 |
200 | 19/3.78 | 213.20 | 18.90 | 586.60 | 32.40 | 0.1349 |
250 | 19/4.22 | 265.70 | 21.10 | 731.20 | 40.40 | 0.1083 |
300 | 19/4.65 | 322.70 | 23.25 | 887.700 | 48.75 | 0.08916 |
350 | 37/3.78 | 327.60 | 25.06 | 1021.00 | 57.29 | 0.07739 |
400 | 37/4.09 | 415.20 | 26.46 | 1145.00 | 63.10 | 0.06944 |
450 | 37/4.09 | 486.20 | 28.63 | 1341.00 | 73.82 | 0.05930 |
500 | 37/4.27 | 529.80 | 27.89 | 1461.00 | 80.14 | 0.05442 |
600 | 37/4.65 | 628.30 | 32.55 | 1732.00 | 94.91 | 0.04590 |
| Product/Service (We Sell): | Power Cable | |
| Brands: | zyl | |
| Number of Employees: | 51 - 100 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe South Asia |
|
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 41% - 50% | |
| Total Annual Purchase Volume: | US$50 Million - US$100 Million |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 ISO/TS 16949 SA8000 ISO 17799 OHSAS 18001 TL 9000 |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |