| FOB Price: | US $1 - 10 / Get Latest Price |
|---|---|
| Port: | shanghai |
| Minimum Order Quantity: | 1200 Piece/Pieces |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Type: | Chain | Model Number: | MH-CL01 | Place of Origin: | China |
| Brand Name: | VALEX |
| Packaging Detail: | double blister |
| Delivery Detail: | 30 days |
Heavy Duty Chain Locks
Color box packing, or double blister card packing.
| Product/Service (We Sell): | Hand Tool,Power Tool,Socket Wrench,Garden Tool,Measure Tool | |
| Brands: | HILLMAN,VALEX,MATRIX, | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe |
|
| Main Customers: | Wal-Mart,B&Q,Wickes,Home Base | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 91% - 100% |
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
| Factory Location: | Zhangjiagang, Jiangsu, China | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |