| FOB Price: | US $24 - 25 / Piece Get Latest Price |
|---|---|
| Port: | Xingang |
| Minimum Order Quantity: | 740 Piece/Pieces 1*20 feet container |
| Supply Ability: | 80000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
| Place of Origin: | Shandong China (Mainland) | Brand Name: | BCT | Model Number: | 175/70R13 |
| Tire Design: | Radial | Type: | tire | Diameter: | 11-15inch |
| Width: | 175-195mm | Certification: | ECE, DOT, ISO,CCC,INMETRO | Pattern No.: | S600 |
| Packaging Detail: | normal packing |
| Delivery Detail: | 20 days winthin receiving your down payments |
radial passenger car tire
ECE, DOT, ISO,CCC certificate
Good quality&competitive price
Timely delivery&professional service
radial car tire S600:
--Tread design provide excellent high-speed performance and great traction
--High lateral skid prevention capability
--Good handling stability
--High comfortably on travel, low noise emission, low fuel consumption
--Good handling and high haulage in dry and wet condition
| SIZE | LOAD INDEX | SPEED | STANDARD RIM | MAX.PRESSURE (kpa) | MAX.LOAD (kg) | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) |
| 195/55R15 | 85 | V | 6.00 | 250 | 515 | 23.43 | 7.91 |
| 205/55R16 | 91 | V | 6.50 | 250 | 615 | 24.88 | 8.43 |
| 215/55R16 | 97/93 | V/H | 7.00 | 290/250 | 730/650 | 25.67 | 8.91 |
| 225/55R16 | 99/95 | V/H | 7.00 | 290/250 | 775/690 | 26.14 | 9.17 |
| 175/60R14 | 79 | H | 5.00 | 250 | 437 | 21.81 | 6.69 |
| 185/60R14 | 82 | H | 5.50 | 250 | 475 | 22.76 | 7.44 |
| 185/60R15 | 84 | H | 5.50 | 250 | 500 | 23.74 | 7.44 |
| 195/60R14 | 86 | H | 6.00 | 250 | 530 | 23.23 | 7.91 |
| 195/60R15 | 88 | V/H | 6.00 | 250 | 560 | 24.21 | 7.91 |
| 205/60R15 | 91 | V/H | 6.00 | 250 | 615 | 24.69 | 8.21 |
| 205/60R16 | 92 | V/H | 6.00 | 250 | 630 | 26.06 | 8.23 |
| 215/60R16 | 95 | H | 6.50 | 250 | 690 | 26.54 | 8.71 |
| 225/60R16 | 98 | V/H | 6.50 | 250 | 750 | 27.01 | 8.98 |
| 235/60R16 | 100 | V/H | 7.00 | 250 | 800 | 27.56 | 9.45 |
| 155/65R13 | 73 | H | 4.50 | 250 | 365 | 20.94 | 6.18 |
| 175/65R14 | 82 | H | 5.00 | 250 | 475 | 22.99 | 6.97 |
| 185/65R14 | 86 | H | 5.50 | 250 | 530 | 23.46 | 7.44 |
| 185/65R15 | 86 | H | 5.50 | 250 | 560 | 24.45 | 7.44 |
| 195/65R14 | 89 | H | 6.00 | 250 | 580 | 24.41 | 7.91 |
| 195/65R15 | 91 | V | 6.00 | 250 | 615 | 25.04 | 7.91 |
| 205/65R15 | 94 | V | 6.00 | 250 | 670 | 25.47 | 8.23 |
| 215/65R15 | 100 | H | 6.50 | 250 | 800 | 26.50 | 9.06 |
| 215/65R16 | 98 | H | 6.50 | 250 | 750 | 27.48 | 8.71 |
| 175/70R13 | 82 | T | 5.00 | 250 | 475 | 22.68 | 6.97 |
| 185/70R13 | 86 | T | 5.50 | 250 | 530 | 23.23 | 7.44 |
| 185/70R14 | 88 | T | 5.50 | 250 | 560 | 24.25 | 7.44 |
| 195/70R14 | 91 | T | 6.00 | 250 | 625 | 24.80 | 7.91 |
| 205/70R14 | 95 | T | 6.00 | 250 | 690 | 25.35 | 8.23 |
| 205/70R15 | 96 | T | 6.00 | 250 | 710 | 26.81 | 8.23 |
| 215/70R15 | 98 | H/T | 6.50 | 250 | 750 | 27.36 | 8.71 |
| 225/70R15 | 100 | T | 6.50 | 250 | 800 | 27.91 | 8.98 |
| 235/70R15 | 103 | T | 7.00 | 250 | 875 | 28.54 | 9.45 |
| Product/Service (We Sell): | Car Tire,Truck Tire,OTR Tire,Agricultural Tire | |
| Product/Service (We Buy): | rubber,carbon black | |
| Brands: | EASTUP | |
| Number of Employees: | Above 1000 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
|
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 31% - 40% |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 QS-9000 ECE DOT CCC |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |