| FOB Price: | Get Latest Price |
|---|---|
| Payment Terms: | L/C,D/A,T/T |
| Power Source: | Electric | Type: | Ventilation Fan | Installation: | Pedestal |
| Certification: | CE,RoHS | Model Number: | FS-1620 | Place of Origin: | Guangdong China (Mainland) |
| Power Supply: | Electric | Power: | 45w | Rotation Angle: | 90 Degree |
| Style: | Stand | Speed: | 3 Speed | Voltage: | 220v |
ventilator fan
ventilator fan
Features:
1) 16" stand fan
2) 3 speed settings
3) Adaptable color and height
4) Cross base
5) CE and ROHS
| Product/Service (We Sell): | Stand Fan,Tower Fan,Box Fan,Industrial Fan | |
| Number of Employees: | 101 - 200 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | Below US$1 Million |
| Factory Size (Sq.meters): | 10,000-30,000 square meters | |
| Factory Location: | Shenghui Industrial Park, Nantou, Zhongshan, Guangdong, China | |
| Number of Production Lines: | 9 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 | |
| Contract Manufacturing: | OEM Service Offered |
| Do you want to know more about this company before you make a deal? Request an Assessment Report. |
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |